| GRF_310_1_L: Premium Revenue and Reinsurance Expense (L) | |||||||||||||||
| Australian Business Number | Institution Name | ||||||||||||||
| Reporting Period | Scale Factor | ||||||||||||||
| Quarterly / Annual | Thousands of dollars no decimal place | ||||||||||||||
| Reporting Consolidation | |||||||||||||||
| Licensed Insurer | |||||||||||||||
| Section 1: Direct Business | |||||||||||||||
| Class of business | Total gross written premium revenue | Of which: Gross written premium revenue relating to unclosed business | AASB 1023 Gross UPL at beginning of financial year | AASB 1023 Gross UPL at end of period | AASB 1023 Gross earned premium (excluding FSL) | Fire service levy and other levies imposed by state and territory governments | AASB 1023 Gross earned premium (including FSL) | Full cost of reinsurance entered into in the period | GRF 300.0 DRE at beginning of financial year | GRF 300.0 DRE at end of period | Total Reinsurance expense | Net premium revenue | Total reinsurance expense per AASB 1023 | Number of risks written | |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | |
| Householders | |||||||||||||||
| Commercial motor | |||||||||||||||
| Domestic motor | |||||||||||||||
| Other direct - category A | |||||||||||||||
| Travel | |||||||||||||||
| Fire and ISR | |||||||||||||||
| Marine | |||||||||||||||
| Aviation | |||||||||||||||
| Consumer credit | |||||||||||||||
| Other accident | |||||||||||||||
| Other direct - category B | |||||||||||||||
| Mortgage | |||||||||||||||
| CTP | |||||||||||||||
| Public and product liability | |||||||||||||||
| Professional indemnity | |||||||||||||||
| Employers liability | |||||||||||||||
| Other direct - category C | |||||||||||||||
| Section 2A: Reinsurance business | |||||||||||||||
| Class of business | Total gross written premium revenue | Of which: Gross written premium revenue relating to unclosed business | AASB 1023 Gross UPL at beginning of financial year | AASB 1023 Gross UPL at end of period | AASB 1023 Gross earned premium (excluding FSL) | Fire service levy and other levies imposed by state and territory governments | AASB 1023 Gross earned premium (including FSL) | Full cost of reinsurance entered into in the period | GRF 300.0 DRE at beginning of financial year | GRF 300.0 DRE at end of period | Total Reinsurance expense | Net premium revenue | Total reinsurance expense per AASB 1023 | ||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | ||
| Proportional - Category A | |||||||||||||||
| Proportional - Category B | |||||||||||||||
| Proportional - Category C | |||||||||||||||
| Non-proportional - Category A | |||||||||||||||
| Non-proportional - Category B | |||||||||||||||
| Non-proportional - Category C | |||||||||||||||
| Section 3: Total | |||||||||||||||
| Total gross written premium revenue | Of which: Gross written premium revenue relating to unclosed business | AASB 1023 Gross UPL at beginning of financial year | AASB 1023 Gross UPL at end of period | AASB 1023 Gross earned premium (excluding FSL) | Fire service levy and other levies imposed by state and territory governments | AASB 1023 Gross earned premium (including FSL) | Full cost of reinsurance entered into in the period | GRF 300.0 DRE at beginning of financial year | GRF 300.0 DRE at end of period | Total Reinsurance expense | Net premium revenue | Total reinsurance expense per AASB 1023 | Number of risks written | Premium rec'd on a cashflow basis | |
| (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | |
| Total direct business | |||||||||||||||
| Total reinsurance business | |||||||||||||||
| Proportional | |||||||||||||||
| Non-proportional | |||||||||||||||
| Total | |||||||||||||||
| Of which is from / with: | |||||||||||||||
| Parent entity | |||||||||||||||
| Controlled entities / Controlled entities of the parent | |||||||||||||||
| Associates / Joint v entures | |||||||||||||||
| Other related entities | |||||||||||||||
