| GRF_410_0_L: Movement In Outstanding Claims Liabilities | ||||||||||
| Australian Business Number | Institution Name | |||||||||
| Reporting Period | Scale Factor | |||||||||
| Annual | Thousands of dollars no decimal place | |||||||||
| Reporting Consolidation | ||||||||||
| Licensed Insurer | ||||||||||
| Section 1: Direct business | ||||||||||
| Current accdt/UW year | Accdt/UW year - Previous 1-3 yrs | Accdt/UW year - Previous 4-5 yrs | Accdt/UW year - >5 yrs previous | |||||||
| Class of business | OCL net of recoveries (undiscounted) | OCL net of recoveries (undiscounted) | Reserve release | Reserve strengthening | OCL net of recoveries (undiscounted) | Reserve release | Reserve strengthening | OCL net of recoveries (undiscounted) | Reserve release | Reserve strengthening |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) |
| Householders | ||||||||||
| Commercial motor | ||||||||||
| Domestic motor | ||||||||||
| Other direct - category A | ||||||||||
| Travel | ||||||||||
| Fire and ISR | ||||||||||
| Marine | ||||||||||
| Aviation | ||||||||||
| Consumer credit | ||||||||||
| Other accident | ||||||||||
| Other direct - category B | ||||||||||
| Mortgage | ||||||||||
| CTP | ||||||||||
| Public and product liability | ||||||||||
| Professional indemnity | ||||||||||
| Employers liability | ||||||||||
| Other direct - category C | ||||||||||
| Section 2: Reinsurance | ||||||||||
| Current accdt/UW year | Accdt/UW year - Previous 1-3 yrs | Accdt/UW year - Previous 4-5 yrs | Accdt/UW year - >5 yrs previous | |||||||
| Class of business | OCL net of recoveries (undiscounted) | OCL net of recoveries (undiscounted) | Reserve release | Reserve strengthening | OCL net of recoveries (undiscounted) | Reserve release | Reserve strengthening | OCL net of recoveries (undiscounted) | Reserve release | Reserve strengthening |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) |
| Proportional - Category A | ||||||||||
| Proportional - Category B | ||||||||||
| Proportional - Category C | ||||||||||
| Non-proportional - Category A | ||||||||||
| Non-proportional - Category B | ||||||||||
| Non-proportional - Category C | ||||||||||
| Section 3: Total | ||||||||||
| Total direct business | ||||||||||
| Total reinsurance business | ||||||||||
| Proportional | ||||||||||
| Non-proportional | ||||||||||
| Total | ||||||||||
