| GRF_430_0_L: Claims Expense by State and Territory of Australia (L) | |||||||||
| Australian Business Number | Institution Name | ||||||||
| Reporting Period | Scale Factor | ||||||||
| Quarterly / Annual | Thousands of dollars no decimal place | ||||||||
| Reporting Consolidation | |||||||||
| Licensed Insurer | |||||||||
| Class of business | NSW | VIC | QLD | SA | WA | TAS | ACT | NT | Total |
| Householders | |||||||||
| Commercial motor | |||||||||
| Domestic motor | |||||||||
| Other direct - category A | |||||||||
| Travel | |||||||||
| Fire and ISR | |||||||||
| Marine | |||||||||
| Aviation | |||||||||
| Consumer credit | |||||||||
| Other accident | |||||||||
| Other direct - category B | |||||||||
| Mortgage | |||||||||
| CTP | |||||||||
| Public and product liability | |||||||||
| Professional indemnity | |||||||||
| Employers liability | |||||||||
| Other direct - category C | |||||||||
| NSW | VIC | QLD | SA | WA | TAS | ACT | NT | Total | |
| Total business | |||||||||
