| GRF_440_0_L: Claims Development Table (L) | |||||||||||||
| Australian Business Number | Institution Name | ||||||||||||
| Reporting Period | Scale Factor | ||||||||||||
| Annual | Thousands of dollars no decimal place | ||||||||||||
| Reporting Consolidation | |||||||||||||
| Licensed Insurer | |||||||||||||
| Section 1: Direct Business | |||||||||||||
| Class of business | Accident year | Gross earned premium | Net earned premium | Number of claims reported | Number of claims outstanding | Gross claim payments (net of non-reinsurance recoveries) | Net claim payments (net of reinsurance and non-reinsurance recoveries) | Gross case estimates (net of non-reinsurance recoveries) | Net case estimates (net of reinsurance and non-reinsurance recoveries) | Gross IBNR/IBNER (net of non-reinsurance recoveries) | Net IBNR/IBNER (net of reinsurance and non-reinsurance recoveries) | Total gross ultimate cost (IUD) | Total net ultimate cost (IUD) |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) |
| Householders | Current Accident Year | ||||||||||||
| Commercial motor | Accident Year - 1 Year Previous | ||||||||||||
| Domestic motor | Accident Year - 2 Years Previous | ||||||||||||
| Other direct - category A | Accident Year - 3 Years Previous | ||||||||||||
| Travel | Accident Year - 4 Years Previous | ||||||||||||
| Fire and ISR | Accident Year - 5 Years Previous | ||||||||||||
| Marine | Accident Year - 6 Years Previous | ||||||||||||
| Aviation | Accident Year - 7 Years Previous | ||||||||||||
| Consumer credit | Accident Year - 8 Years Previous | ||||||||||||
| Other accident | Accident Year - 9 Years Previous | ||||||||||||
| Other direct - category B | Accident Year - 10 Years Previous | ||||||||||||
| Mortgage | Accident Year - More than 10 Years Previous | ||||||||||||
| CTP | |||||||||||||
| Public and product liability | |||||||||||||
| Professional indemnity | |||||||||||||
| Employers liability | |||||||||||||
| Other direct - category C | |||||||||||||
| Section 2: Reinsurance Business | |||||||||||||
| Class of business | Underwriting year | Gross written premium | Net written premium | Gross claim payments (net of non-reinsurance recoveries) | Net claim payments (net of reinsurance and non-reinsurance recoveries) | Gross case estimates (net of non-reinsurance recoveries) | Net case estimates (net of reinsurance and non-reinsurance recoveries) | Gross IBNR/IBNER (net of non-reinsurance recoveries) | Net IBNR/IBNER (net of reinsurance and non-reinsurance recoveries) | Total gross ultimate cost (IUD) | Total net ultimate cost (IUD) | ||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | ||
| Proportional - Category A | Current Underwriting Year | ||||||||||||
| Proportional - Category B | Underwriting Year - 1 Year Previous | ||||||||||||
| Proportional - Category C | Underwriting Year - 2 Years Previous | ||||||||||||
| Non-proportional - Category A | Underwriting Year - 3 Years Previous | ||||||||||||
| Non-proportional - Category B | Underwriting Year - 4 Years Previous | ||||||||||||
| Non-proportional - Category C | Underwriting Year - 5 Years Previous | ||||||||||||
| Underwriting Year - 6 Years Previous | |||||||||||||
| Underwriting Year - 7 Years Previous | |||||||||||||
| Underwriting Year - 8 Years Previous | |||||||||||||
| Underwriting Year - 9 Years Previous | |||||||||||||
| Underwriting Year - 10 Years Previous | |||||||||||||
| Underwriting Year - More than 10 Years Previous | |||||||||||||
| Total gross ultimate cost (IUD) | Total net ultimate cost (IUD) | Gross claim payments | Net claim payments | Gross outstanding claims (IUD) | Net outstanding claims (IUD) | Discount on net outstanding claims | Claims handling expenses on net outstanding claims | APRA risk margin on net outstanding claims | APRA net OCL | ||||
| (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | ||||
| Total Direct Business | |||||||||||||
| Total Reinsurance Business | |||||||||||||
| Proportional | |||||||||||||
| Non-proportional | |||||||||||||
| TOTAL | |||||||||||||
