| GRF_460_1: Exposure Analysis by Reinsurance Counterparty | ||||||||||||
| Effective date: 1 December 2013 | ||||||||||||
| Australian Business Number | Institution Name | |||||||||||
| Reporting Period | Scale Factor | |||||||||||
| Annual | Thousands of dollars no decimal place | |||||||||||
| Reporting Cons | ||||||||||||
| Level 1 / Level 2 | ||||||||||||
| Impact on capital base and prescribed capital amount | ||||||||||||
| Name of counterparty (reinsurer) | Reinsurer identifier | Counterparty group name | APRA counterparty grade | Counterparty domicile | Group domicile | Total impact on capital base | Total impact on Insurance Risk Charge | Total impact on Insurance Concentration Risk Charge | Total impact on Asset Risk Charge (after aggregation formula) | Total impact on Asset Concentration Risk Charge | Total impact on Operational Risk Charge | Total impact on prescribed capital amount |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) |
| Grade 1 | Country list | Country list | ||||||||||
| Grade 2 | ||||||||||||
| Grade 3 | ||||||||||||
| Grade 4 | ||||||||||||
| Grade 5 | ||||||||||||
| Grade 6 | ||||||||||||
| Grade 7 | ||||||||||||
