| HRF_602_4: Financial and Capital Data - Expenses | ||||||||
| Australian Business Number | Institution Name | |||||||
| Reporting Period | Scale Factor | |||||||
| Quarterly, Annual | Whole dollars to two decimal places | |||||||
| Reporting Consolidation | ||||||||
| Health Benefits Fund | ||||||||
| Expenses of the Health Benefits Fund | ||||||||
| Section 1: Insurance Claims | ||||||||
| NSW | ACT | VIC | QLD | SA | NT | WA | TAS | |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | |
| 1a: HIB | ||||||||
| Hospital treatment | ||||||||
| Net RETF | ||||||||
| General treatment and ambulance | ||||||||
| State ambulance levies | ||||||||
| Gross of reinsurance recoveries | Reinsurance recoveries | |||||||
| (1) | (2) | |||||||
| 1b: HRB | ||||||||
| OVC | ||||||||
| OSHC | ||||||||
| Section 2: Other Business Expenses | ||||||||
| HIB | HRB Insurance | HRB other | Description | |||||
| (1) | (2) | (3) | (4) | |||||
| 2a: All other business expenses | ||||||||
| Commissions & fees | ||||||||
| Marketing and publicity | ||||||||
| Employee costs | ||||||||
| Operations & administration | ||||||||
| Share of corporate overheads | ||||||||
| Other management expenses | ||||||||
| Costs of goods/services - optical business | ||||||||
| Costs of goods/services - dental business | ||||||||
| Costs of goods/services - hospitals & medical centres | ||||||||
| Costs of goods/services - other | ||||||||
| 2b: Claims handling expenses (recognised in Section 2a) | ||||||||
| Section 3: Non-operating Expenses | ||||||||
| Amount | ||||||||
| (1) | ||||||||
| Interest expense & other borrowing costs | ||||||||
| Other expenses | ||||||||
| Income tax expense paid or payable / (credit received or receivable) | ||||||||
