| HRF_602_6: Financial and Capital Data - Assets | ||||||
| Australian Business Number | Institution Name | |||||
| Reporting Period | Scale Factor | |||||
| Quarterly, Annual | Whole dollars to two decimal places | |||||
| Reporting Consolidation | ||||||
| Health Benefits Fund | ||||||
| Assets of the Health Benefits Fund | ||||||
| Section 1: Directly held assets | ||||||
| Cash | ||||||
| Cash on hand | ||||||
| Demand deposits | ||||||
| Equities | ||||||
| ASX listed | ||||||
| Other Australian exchange listed | ||||||
| Australian unlisted | ||||||
| Foreign exchange listed | ||||||
| Foreign unlisted | ||||||
| Property | ||||||
| Maturity buckets | ||||||
| <= 30 days | > 30 days to <= 90 days | > 90 days to <= 12 months | > 12 months to <= 36 months | > 36 months | Description | |
| (1) | (2) | (3) | (4) | (5) | (6) | |
| Financial instruments (other than cash and equities) | ||||||
| Interest bearing assets (non-derivative) | ||||||
| ASX listed | ||||||
| Other Australian exchange listed | ||||||
| Australian unlisted | ||||||
| Foreign exchange listed | ||||||
| Foreign unlisted | ||||||
| Derivatives | ||||||
| Exchange traded | ||||||
| Over the counter | ||||||
| Other financial instruments | ||||||
| Section 2: Indirectly held assets | ||||||
| 2a: Underlying assets on a look-through basis | ||||||
| Cash | ||||||
| Cash on hand | ||||||
| Demand deposits | ||||||
| Equities | ||||||
| ASX listed | ||||||
| Other Australian exchange listed | ||||||
| Australian unlisted | ||||||
| Foreign exchange listed | ||||||
| Foreign unlisted | ||||||
| Property | ||||||
| Maturity buckets | ||||||
| <= 30 days | > 30 days to <= 90 days | > 90 days to <= 12 months | > 12 months to <= 36 months | > 36 months | Description | |
| (1) | (2) | (3) | (4) | (5) | (6) | |
| Financial instruments (other than cash and equities) | ||||||
| Interest bearing assets (non-derivative) | ||||||
| ASX listed | ||||||
| Other Australian exchange listed | ||||||
| Australian unlisted | ||||||
| Foreign exchange listed | ||||||
| Foreign unlisted | ||||||
| Derivatives | ||||||
| Exchange traded | ||||||
| Over the counter | ||||||
| Other financial instruments | ||||||
| 2b: Other indirectly held assets | ||||||
| ASX listed fund | ||||||
| Other | ||||||
| Section 3: Other assets (not included in Sections 1 or 2) | ||||||
| Amount | Description | |||||
| (1) | (2) | |||||
| Holdings in associated and subsidiary entities | ||||||
| HIB unclosed business (earned premium only) | ||||||
| HRB unclosed business (earned premium only) | ||||||
| Loans | ||||||
| Equipment | ||||||
| DAC | ||||||
| Other intangibles (including FITB and goodwill) | ||||||
| Pre-paid expenses | ||||||
| Receivables from the ATO, excluding FITB | ||||||
| Receivables RETF | ||||||
| Receivables PHI contribution rebates | ||||||
| Other | ||||||
| Section 4: Counterparty disclosure | ||||||
| 4a: Counterparty by type | ||||||
| Deposits in ADIs | ||||||
| Grade 1 | Grade 2 | Grade 3 | Grade 4 | Unrated | ||
| (1) | (2) | (3) | (4) | (5) | ||
| Australian government counterparties | ||||||
| Overseas government counterparties | ||||||
| Australian ADIs (not including deposits in ADIs) | ||||||
| Overseas banks | ||||||
| Australian corporate or other counterparties | ||||||
| Overseas corporate or other counterparties | ||||||
| 4b: Large exposures to groups of related counterparties (excluding exposures to Australian government, or deposits with ADIs) | ||||||
| Uncompensated loss | Total exposure | Organisation | ||||
| (1) | (2) | (3) | ||||
| Largest uncompensated loss exposure | ||||||
| Second largest uncompensated loss exposure (only where over 5% of total assets) | ||||||
| Third largest uncompensated loss exposure (only where over 5% of total assets) | ||||||
| Fourth largest uncompensated loss exposure (only where over 5% of total assets) | ||||||
| Fifth largest uncompensated loss exposure (only where over 5% of total assets) | ||||||
