| HRF_602_9: Financial and Capital Data - Claims | |||
| Effective date: 1 January 2014 | |||
| Australian Business Number | Institution Name | ||
| Reporting Period | Scale Factor | ||
| Quarterly, Annual | Whole dollars to two decimal places | ||
| Reporting Consolidation | |||
| Health Benefits Fund | |||
| Claims Data | |||
| HIB (only) claim payments from the health benefits fund | |||
| Month claim paid | |||
| Month claim incurred | 2 months prior | 1 month prior | Same month |
| (1) | (2) | (3) | (4) |
| 48 Months Prior | |||
| 47 Months Prior | |||
| 46 Months Prior | |||
| 45 Months Prior | |||
| 44 Months Prior | |||
| 43 Months Prior | |||
| 42 Months Prior | |||
| 41 Months Prior | |||
| 40 Months Prior | |||
| 39 Months Prior | |||
| 38 Months Prior | |||
| 37 Months Prior | |||
| 36 Months Prior | |||
| 35 Months Prior | |||
| 34 Months Prior | |||
| 33 Months Prior | |||
| 32 Months Prior | |||
| 31 Months Prior | |||
| 30 Months Prior | |||
| 29 Months Prior | |||
| 28 Months Prior | |||
| 27 Months Prior | |||
| 26 Months Prior | |||
| 25 Months Prior | |||
| 24 Months Prior | |||
| 23 Months Prior | |||
| 22 Months Prior | |||
| 21 Months Prior | |||
| 20 Months Prior | |||
| 19 Months Prior | |||
| 18 Months Prior | |||
| 17 Months Prior | |||
| 16 Months Prior | |||
| 15 Months Prior | |||
| 14 Months Prior | |||
| 13 Months Prior | |||
| 12 Months Prior | |||
| 11 Months Prior | |||
| 10 Months Prior | |||
| 9 Months Prior | |||
| 8 Months Prior | |||
| 7 Months Prior | |||
| 6 Months Prior | |||
| 5 Months Prior | |||
| 4 Months Prior | |||
| 3 Months Prior | |||
| 2 Months Prior | |||
| 1 Month Prior | |||
| Same Month | |||
