| HRF_603_0_2: Statistical Data on Medical Devices Or Human Tissue Products Benefits - VIC | ||||||||||
| Effective date: 1 January 2024 | ||||||||||
| Australian Business Number | Institution Name | |||||||||
| Reporting Period | Scale Factor | |||||||||
| Quarterly | Whole dollars to two decimal places | |||||||||
| Reporting Consolidation | ||||||||||
| Health Benefits Fund | ||||||||||
| Medical devices or human tissue products benefits paid by registered private health insurer | ||||||||||
| Private hospitals and day hospitals | Public hospitals | |||||||||
| Medical devices or human tissue products category | Number of no gap medical devices or human tissue products | No gap benefits paid | Number of gap permitted medical devices or human tissue products | Gap permitted charge | Gap permitted benefits paid | Number of no gap medical devices or human tissue products | No gap benefits paid | Number of gap permitted medical devices or human tissue products | Gap permitted charge | Gap permitted benefits paid |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) |
| 1 - Ophthalmic | ||||||||||
| 2 - Ear, Nose & Throat | ||||||||||
| 3 - General Miscellaneous | ||||||||||
| 4 - Neurosurgical | ||||||||||
| 5 - Urogenital | ||||||||||
| 6 - Specialist Orthopaedic | ||||||||||
| 7 - Plastic and Reconstructive | ||||||||||
| 8 - Cardiac | ||||||||||
| 9 - Cardiothoracic | ||||||||||
| 10 - Vascular | ||||||||||
| 11 - Hip | ||||||||||
| 12 - Knee | ||||||||||
| 13 - Spinal | ||||||||||
| Other | ||||||||||
| 1. Total | ||||||||||
| Number | Benefits | |||||||||
| (1) | (2) | |||||||||
| 2. Total public and private hospital | ||||||||||
