| HRF_604_0_7: Medical Speciality Block Grouping Information - ACT | ||||||
| Australian Business Number | Institution Name | |||||
| Reporting Period | Scale Factor | |||||
| Quarterly | Whole dollars to two decimal places | |||||
| Reporting Consolidation | ||||||
| Health Benefits Fund | ||||||
| Total number of services | Total amount charged for hospital and general medical services | |||||
| MBS Speciality Block Groupings | No gap agreement | Known gap agreement | No agreement | No gap agreement | Known gap agreement | No agreement |
| (1) | (2) | (3) | (4) | (5) | (6) | |
| 1) Specialist, consultant physician, and consultant psychiatric attendances: Groups A3, A4 and A8; items 104-108, 110-131, 300-352. | ||||||
| 2) Procedures associated with intensive care and cardiopulmonary support and management: Subgroups T1.9 and T1.10; items 13815 - 13888. | ||||||
| 3) Obstetrics and gynaecology obstetrics: Subgroup T4; items 16500 - 16636; and Surgical operations gynaecological: Subgroup T8.4; items 35500 - 35759. | ||||||
| 4) Anaesthesia: Groups T6, T7, and T10; items 17603 - 18298, 20100-25205. | ||||||
| 5) General surgical operations: Subgroup T8.1; items 30001 - 31472. | ||||||
| 6) Colorectal surgical operations: Subgroup T8.2; items 32000 - 32212. | ||||||
| 7) Vascular surgical operations: Subgroup T8.3; items 32500 - 35330. | ||||||
| 8) Urology: Subgroup T8.5, items 36500 - 37854 | ||||||
| 9) Cardio-thoracic surgical operations: Subgroup T8.6; items 38200 - 38766; and Diagnostic procedures and investigations cardiovascular: Subgroup D1.6; items 11700-11724 | ||||||
| 10) Neurosurgical surgical operations: Subgroup T8.7; items 39000 - 40903. | ||||||
| 11) Ear, nose and throat surgical operations: Subgroup T8.8; items 41500 - 41910. | ||||||
| 12) Ophthalmology surgical operations: Subgroup T8.9; items 42503 - 42872. | ||||||
| 13) Plastic and reconstructive surgical operations: Subgroup T8.13; items 45000-45797. | ||||||
| 14) Orthopaedic surgical operations: Subgroup T8.15; items 47000 - 50426. | ||||||
| 15) Assistance at operations: Group T9; items 51300 - 51318. | ||||||
| 16) Diagnostic imaging services; Category 5; all Groups I1-I5; items 55028-63946. | ||||||
| 17) Pathology services: Category 6; all Groups P1-P10; items 65060 and over. | ||||||
| 18) All other items. | ||||||
| Total all services | ||||||
| Total Medicare benefits paid for hospital and general medical services | Total fund benefits paid for hospital and general medical services | |||||
| MBS Speciality Block Groupings | No gap agreement | Known gap agreement | No agreement | No gap agreement | Known gap agreement | No agreement |
| (1) | (2) | (3) | (4) | (5) | (6) | |
| 1) Specialist, consultant physician, and consultant psychiatric attendances: Groups A3, A4 and A8; items 104-108, 110-131, 300-352. | ||||||
| 2) Procedures associated with intensive care and cardiopulmonary support and management: Subgroups T1.9 and T1.10; items 13815 - 13888. | ||||||
| 3) Obstetrics and gynaecology obstetrics: Subgroup T4; items 16500 - 16636; and Surgical operations gynaecological: Subgroup T8.4; items 35500 - 35759. | ||||||
| 4) Anaesthesia: Groups T6, T7, and T10; items 17603 - 18298, 20100-25205. | ||||||
| 5) General surgical operations: Subgroup T8.1; items 30001 - 31472. | ||||||
| 6) Colorectal surgical operations: Subgroup T8.2; items 32000 - 32212. | ||||||
| 7) Vascular surgical operations: Subgroup T8.3; items 32500 - 35330. | ||||||
| 8) Urology: Subgroup T8.5, items 36500 - 37854 | ||||||
| 9) Cardio-thoracic surgical operations: Subgroup T8.6; items 38200 - 38766; and Diagnostic procedures and investigations cardiovascular: Subgroup D1.6; items 11700-11724 | ||||||
| 10) Neurosurgical surgical operations: Subgroup T8.7; items 39000 - 40903. | ||||||
| 11) Ear, nose and throat surgical operations: Subgroup T8.8; items 41500 - 41910. | ||||||
| 12) Ophthalmology surgical operations: Subgroup T8.9; items 42503 - 42872. | ||||||
| 13) Plastic and reconstructive surgical operations: Subgroup T8.13; items 45000-45797. | ||||||
| 14) Orthopaedic surgical operations: Subgroup T8.15; items 47000 - 50426. | ||||||
| 15) Assistance at operations: Group T9; items 51300 - 51318. | ||||||
| 16) Diagnostic imaging services; Category 5; all Groups I1-I5; items 55028-63946. | ||||||
| 17) Pathology services: Category 6; all Groups P1-P10; items 65060 and over. | ||||||
| 18) All other items. | ||||||
| Total all services | ||||||
| Gap Services | ||||||
| Number of gap services | Average gap per service where gap paid | |||||
| MBS Speciality Block Groupings | No gap agreement | Known gap agreement | No agreement | No gap agreement | Known gap agreement | No agreement |
| (1) | (2) | (3) | (4) | (5) | (6) | |
| 1) Specialist, consultant physician, and consultant psychiatric attendances: Groups A3, A4 and A8; items 104-108, 110-131, 300-352. | ||||||
| 2) Procedures associated with intensive care and cardiopulmonary support and management: Subgroups T1.9 and T1.10; items 13815 - 13888. | ||||||
| 3) Obstetrics and gynaecology obstetrics: Subgroup T4; items 16500 - 16636; and Surgical operations gynaecological: Subgroup T8.4; items 35500 - 35759. | ||||||
| 4) Anaesthesia: Groups T6, T7, and T10; items 17603 - 18298, 20100-25205. | ||||||
| 5) General surgical operations: Subgroup T8.1; items 30001 - 31472. | ||||||
| 6) Colorectal surgical operations: Subgroup T8.2; items 32000 - 32212. | ||||||
| 7) Vascular surgical operations: Subgroup T8.3; items 32500 - 35330. | ||||||
| 8) Urology: Subgroup T8.5, items 36500 - 37854 | ||||||
| 9) Cardio-thoracic surgical operations: Subgroup T8.6; items 38200 - 38766; and Diagnostic procedures and investigations cardiovascular: Subgroup D1.6; items 11700-11724 | ||||||
| 10) Neurosurgical surgical operations: Subgroup T8.7; items 39000 - 40903. | ||||||
| 11) Ear, nose and throat surgical operations: Subgroup T8.8; items 41500 - 41910. | ||||||
| 12) Ophthalmology surgical operations: Subgroup T8.9; items 42503 - 42872. | ||||||
| 13) Plastic and reconstructive surgical operations: Subgroup T8.13; items 45000-45797. | ||||||
| 14) Orthopaedic surgical operations: Subgroup T8.15; items 47000 - 50426. | ||||||
| 15) Assistance at operations: Group T9; items 51300 - 51318. | ||||||
| 16) Diagnostic imaging services; Category 5; all Groups I1-I5; items 55028-63946. | ||||||
| 17) Pathology services: Category 6; all Groups P1-P10; items 65060 and over. | ||||||
| 18) All other items. | ||||||
| Total all services | ||||||
