| LRF_112_3: Related Party Exposures | |||||||||||||
| Effective date: 1 January 2013 | |||||||||||||
| Australian Business Number | Institution Name | ||||||||||||
| Life companies, including friendly societies | |||||||||||||
| Reporting Period | Scale Factor | ||||||||||||
| Quarterly / Annual | Thousands | ||||||||||||
| Reporting Consolidation | |||||||||||||
| Statutory fund / general fund | |||||||||||||
| Section 1: Investments in subsidiaries, joint ventures and associates and contributions to regulatory adjustments | |||||||||||||
| Name | ACN / ABN | Category | Description / nature of business | Country of incorporation | Total assets | Value of investment net of goodwill and other intangibles | Ownership percentage (%) | Goodwill | Other intangibles | Adjustment for goodwill / other intangibles | Nature of regulatory capital requirement | Regulatory capital requirement | Adjustment for regulatory capital requirement |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) |
| (a) Subsidiary of life company | (a) Prescribed capital amount | ||||||||||||
| (b) Joint venture | (b) Prescribed capital amount equivalent | ||||||||||||
| (c) Associate | (c) Comparable regulatory capital requirement | ||||||||||||
| (d) No regulatory capital requirement | |||||||||||||
| Total | |||||||||||||
| Section 2: Other related party exposures | |||||||||||||
| Name | ACN / ABN | Category | Type of exposure | Fair value of exposure | |||||||||
| (1) | (2) | (3) | (4) | (5) | |||||||||
| (a) Parent | (a) Cash | ||||||||||||
| (b) Subsidiary | (b) Investment property | ||||||||||||
| (c) Associate | (c) Equities/unit trusts | ||||||||||||
| (d) Joint venture | (d) Non-indexed IBS | ||||||||||||
| (e) Other related parties | (e) Indexed IBS | ||||||||||||
| (f) Loans | |||||||||||||
| (g) Other investment assets | |||||||||||||
| (h) Receivables | |||||||||||||
| (i) Non-investment assets | |||||||||||||
| (j) Creditors | |||||||||||||
| (k) Borrowings | |||||||||||||
| (l) Other liabilities | |||||||||||||
| (m) Off-balance sheet assets | |||||||||||||
| (n) Off-balance sheet liabilities | |||||||||||||
| Total | |||||||||||||
