| LRF_330_0: Summary of Revenue and Expenses | ||||||||||||
| Effective date: 1 January 2013 | ||||||||||||
| Australian Business Number | Institution Name | |||||||||||
| Life companies other than friendly societies | ||||||||||||
| Reporting Period | Scale Factor | |||||||||||
| Quarterly / Annual | Thousands | |||||||||||
| Reporting Consolidation | ||||||||||||
| Statutory fund | ||||||||||||
| 1. All Statutory Fund Products | ||||||||||||
| Class of business | Product group | Insurance policy revenue, gross of reinsurance | Insurance policy revenue, net of reinsurance | Fees for management services rendered | Investment revenue | Other revenue | Total revenue | Insurance policy expense, gross of reinsurance | Insurance policy expense, net of reinsurance | Operating expense | Movement in net policy liabilities | Adjustment to movement in net policy liabilities - policy revenue |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | ||
| Australia - Ordinary Business | L1. Conventional Participating | |||||||||||
| Australia - Superannuation Business | L2. Participating Investment Account | |||||||||||
| Overseas - All Business | L3. Annuity with Longevity Risk | |||||||||||
| L4. Individual Lump Sum Risk | ||||||||||||
| L5. Individual Disability Income Insurance | ||||||||||||
| L6. Group Lump Sum Risk | ||||||||||||
| L7. Group Disability Income Insurance | ||||||||||||
| L8. Investment Linked | ||||||||||||
| L9. Non-par Investment Policy with Discretionary Additions | ||||||||||||
| L10. Other Non-par Investment Policy | ||||||||||||
| L11. Annuity without Longevity Risk | ||||||||||||
| L12. Other | ||||||||||||
| L13. Policy Owners Retained Profits | ||||||||||||
| L14. Shareholders Capital & Retained Profits | ||||||||||||
| Class of business | Product group | Adjustment to movement in net policy liabilities - policy expense | Effective movement In net policy liabilities | Change in policy owner retained profits | Other expense | Total expense | Profit / (loss) before income tax | Income tax attributable to profit / (loss) of policy owners | Income tax attributable to profit / (loss) of shareholders | Total income tax | Profit / (loss) after income tax | Profit / (loss) after income tax attributable to shareholders |
| (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | (22) | ||
| Australia - Ordinary Business | L1. Conventional Participating | |||||||||||
| Australia - Superannuation Business | L2. Participating Investment Account | |||||||||||
| Overseas - All Business | L3. Annuity with Longevity Risk | |||||||||||
| L4. Individual Lump Sum Risk | ||||||||||||
| L5. Individual Disability Income Insurance | ||||||||||||
| L6. Group Lump Sum Risk | ||||||||||||
| L7. Group Disability Income Insurance | ||||||||||||
| L8. Investment Linked | ||||||||||||
| L9. Non-par Investment Policy with Discretionary Additions | ||||||||||||
| L10. Other Non-par Investment Policy | ||||||||||||
| L11. Annuity without Longevity Risk | ||||||||||||
| L12. Other | ||||||||||||
| L13. Policy Owners Retained Profits | ||||||||||||
| L14. Shareholders Capital & Retained Profits | ||||||||||||
| 2. Totals by class of business | ||||||||||||
| Insurance policy revenue, gross of reinsurance | Insurance policy revenue, net of reinsurance | Fees for management services rendered | Investment revenue | Other revenue | Total revenue | Insurance policy expense, gross of reinsurance | Insurance policy expense, net of reinsurance | Operating expense | Movement in net policy liabilities | Adjustment to movement in net policy liabilities - policy revenue | ||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | ||
| 2.1. Australian business | ||||||||||||
| 2.1.1. Ordinary business | ||||||||||||
| 2.1.2. Superannuation business | ||||||||||||
| 2.1.3. Total Australian business | ||||||||||||
| 2.2. Overseas - All business | ||||||||||||
| 2.3. Total statutory fund business | ||||||||||||
| Adjustment to movement in net policy liabilities - policy expense | Effective movement In net policy liabilities | Change in policy owner retained profits | Other expense | Total expense | Profit / (loss) before income tax | Income tax attributable to profit / (loss) of policy owners | Income tax attributable to profit / (loss) of shareholders | Total income tax | Profit / (loss) after income tax | Profit / (loss) after income tax attributable to shareholders | ||
| (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | (22) | ||
| 2.1. Australian business | ||||||||||||
| 2.1.1. Ordinary business | ||||||||||||
| 2.1.2. Superannuation business | ||||||||||||
| 2.1.3. Total Australian business | ||||||||||||
| 2.2. Overseas - All business | ||||||||||||
| 2.3. Total statutory fund business | ||||||||||||
