| MRF_120_0: Capital Base (MDO) | |||||||||||||||||||||
| Australian Business Number | |||||||||||||||||||||
| Institution Name | |||||||||||||||||||||
| Reporting Period | |||||||||||||||||||||
| Scale Factor | Thousands of dollars no decimal places | ||||||||||||||||||||
| Reporting Consolidation | Solo Books | ||||||||||||||||||||
| Capital Instrument | |||||||||||||||||||||
| 1. Tier 1 Capital | |||||||||||||||||||||
| 1.1. Paid-up ordinary shares............................................................................................................... | |||||||||||||||||||||
| 1.2. Reserves.................................................................................................................................... | |||||||||||||||||||||
| 1.3. Retained profits or accumulated losses at the end of the reporting period......................................... | |||||||||||||||||||||
| 1.4. Technical provisions in excess of liability valuation ........................................................................ | |||||||||||||||||||||
| 1.5. Less: Tax effect of excess technical provision (do not deduct tax effect if a Deferred tax asset | |||||||||||||||||||||
| has been recognised in relation to the excess technical provision)...................................................... | |||||||||||||||||||||
| 1.6. Other Tier 1 capital instruments .................................................................................................. | |||||||||||||||||||||
| 1.7. Total Tier 1 Capital................................................................................................................... | |||||||||||||||||||||
| 1.8. Less Deductions: | |||||||||||||||||||||
| 1.8.1. Goodwill............................................................................................................................... | |||||||||||||||||||||
| 1.8.2. Identifiable intangible assets.................................................................................................. | |||||||||||||||||||||
| 1.8.3. Deferred tax assets (net of any deferred tax liabilities).............................................................. | |||||||||||||||||||||
| 1.8.4. Other deductions ................................................................................................................. | |||||||||||||||||||||
| 1.8.5. Total Deductions from Tier 1 Capital.................................................................................. | |||||||||||||||||||||
| 1.9. Adjusted Total Tier 1 Capital.................................................................................................... | |||||||||||||||||||||
| 2. Tier 2 Capital | |||||||||||||||||||||
| 2.1. Upper Tier 2 Capital | |||||||||||||||||||||
| 2.1.1. Asset revaluation reserve....................................................................................................... | |||||||||||||||||||||
| 2.1.2. Mandatory convertible notes and similar capital instruments..................................................... | |||||||||||||||||||||
| 2.1.3. Perpetual subordinated debt................................................................................................... | |||||||||||||||||||||
| 2.1.4. Total Upper Tier 2 Capital ................................................................................................. | |||||||||||||||||||||
| 2.2. Lower Tier 2 Capital | |||||||||||||||||||||
| 2.2.1. Term subordinated debt maturing in: | |||||||||||||||||||||
| 2.2.1.1. - 4 years or more.......................................................................................................... | |||||||||||||||||||||
| 2.2.1.2. - 3 to less than 4 Years................................................................................................ | |||||||||||||||||||||
| 2.2.1.3. - 2 to less than 3 Years................................................................................................ | |||||||||||||||||||||
| 2.2.1.4. - 1 to less than 2 Years................................................................................................ | |||||||||||||||||||||
| 2.2.1.5. - Less than 1 Year........................................................................................................ | |||||||||||||||||||||
| 2.2.2. Any other similar limited life capital instruments maturing in: | |||||||||||||||||||||
| 2.2.2.1. - 4 years or more.......................................................................................................... | |||||||||||||||||||||
| 2.2.2.2. - 3 to less than 4 Years................................................................................................ | |||||||||||||||||||||
| 2.2.2.3. - 2 to less than 3 Years................................................................................................ | |||||||||||||||||||||
| 2.2.2.4. - 1 to less than 2 Years................................................................................................ | |||||||||||||||||||||
| 2.2.2.5. - Less than 1 Year........................................................................................................ | |||||||||||||||||||||
| 2.2.3. Total Lower Tier 2 Capital.................................................................................................. | |||||||||||||||||||||
| 2.3. Total Tier 2 Capital................................................................................................................... | |||||||||||||||||||||
| 3. Total Capital Base.......................................................................................................................... | |||||||||||||||||||||
