| MRF_140_1: Investments - Direct Equity Holdings (MDO) | ||||||||||||
| Australian Business Number | ||||||||||||
| Institution Name | ||||||||||||
| Reporting Period | ||||||||||||
| Scale Factor | Thousands of dollars no decimal place | |||||||||||
| Reporting Consolidation | Solo Books | |||||||||||
| Fair Value | ||||||||||||
| 1. Equity securities listed on primary board of the Australian Stock Exchange | ||||||||||||
| 1.1. ADIs........................................................................................................................... | ||||||||||||
| 1.2. General insurers.......................................................................................................... | ||||||||||||
| 1.3. Private trading corporations........................................................................................... | ||||||||||||
| 1.4. Commonwealth government corporations....................................................................... | ||||||||||||
| 1.5. Registered financial corporations................................................................................... | ||||||||||||
| 1.6. Other.......................................................................................................................... | ||||||||||||
| 2. Equity securities not listed on primary board of the Australian Stock Exchange or are unlisted | ||||||||||||
| 2.1. ADIs........................................................................................................................... | ||||||||||||
| 2.2. General insurers.......................................................................................................... | ||||||||||||
| 2.3. Private trading corporations........................................................................................... | ||||||||||||
| 2.4. Commonwealth government corporations....................................................................... | ||||||||||||
| 2.5. Registered financial corporations................................................................................... | ||||||||||||
| 2.6. Other.......................................................................................................................... | ||||||||||||
| 3. Equity securities listed on primary board of stock exchange.......................................... | ||||||||||||
| 4. Equity securities not listed on primary board of stock exchange or are unlisted............ | ||||||||||||
| 5. Total direct equity investments which represent: | ||||||||||||
| 5.1. Current assets ........................................................................................................... | ||||||||||||
| 5.2. Non-current assets...................................................................................................... | ||||||||||||
| 6. Total direct equity investments which are: | ||||||||||||
| 6.1. Denominated in a currency other than the Australian currency......................................... | ||||||||||||
| 6.2. Investments / holdings in: | ||||||||||||
| 6.2.1. Own equity instruments.......................................................................................... | ||||||||||||
| 6.2.2. Parent entity.......................................................................................................... | ||||||||||||
| 6.2.3. Controlled entities / controlled entities of the parent................................................... | ||||||||||||
| 6.2.4. Associates / Joint Ventures.................................................................................... | ||||||||||||
| 6.2.5. Other related parties............................................................................................... | ||||||||||||
