| RRF 320.1 Debt Securities Held | ||||||||
| Australian Business Number | ||||||||
| Institution Name | ||||||||
| Reporting Period | ||||||||
| Scale Factor | Thousands to no decimal place | |||||||
| Reporting Consolidation | Domestic Books | |||||||
| Closing stock | ||||||||
| Short-term debt securities | ||||||||
| Bills of exchange | ||||||||
| Bank accepted | ||||||||
| Other | ||||||||
| Commercial paper, promissory notes and certificates of deposit issued by: | ||||||||
| Banks | ||||||||
| Other ADIs | ||||||||
| Registered Financial Corporations | ||||||||
| Life insurance corporations | ||||||||
| Other insurance corporations | ||||||||
| Securitisers | ||||||||
| Other financial institutions | ||||||||
| Central borrowing authorities | ||||||||
| Private trading corporations | ||||||||
| Commonwealth government non-financial corporations | ||||||||
| State, territory & local government non-financial corporations | ||||||||
| State, territory & local general government | ||||||||
| Other short term debt securities | ||||||||
| Treasury notes | ||||||||
| Other (please specify) | ||||||||
| Non-residents | ||||||||
| Total short-term debt securities held | ||||||||
| Net purchases | Closing stock | |||||||
| Long-term debt securities issued by: | ||||||||
| Banks | ||||||||
| Other ADIs | ||||||||
| Registered Financial Corporations | ||||||||
| Life insurance corporations | ||||||||
| Other insurance corporations | ||||||||
| Other financial institutions | ||||||||
| Securitisers | ||||||||
| Central borrowing authorities | ||||||||
| Commonwealth general government - treasury bonds | ||||||||
| State, territory & local general government | ||||||||
| Private trading corporations | ||||||||
| Commonwealth government non-financial corporations | ||||||||
| State, territory & local government non-financial corporations | ||||||||
| Non-residents | ||||||||
| Other (please specify) | ||||||||
| Total long-term debt securities held | ||||||||
