| RRF 320.2 Equity Securities Held | |||||||||||||||
| Australian Business Number | |||||||||||||||
| Institution Name | |||||||||||||||
| Reporting Period | |||||||||||||||
| Scale Factor | Thousands to no decimal place | ||||||||||||||
| Reporting Consolidation | Domestic Books | ||||||||||||||
| Equities and units in trusts | |||||||||||||||
| Net purchases | Closing stock | ||||||||||||||
| Shares and units listed on ASX and issued by residents: | |||||||||||||||
| Private trading corporations and property and trading trusts | |||||||||||||||
| Commonwealth government non-financial corporations | |||||||||||||||
| Banks | |||||||||||||||
| Other ADIs | |||||||||||||||
| Registered Financial Corporations | |||||||||||||||
| Life insurance corporations | |||||||||||||||
| Other insurance corporations | |||||||||||||||
| Other financial institutions | |||||||||||||||
| Other | |||||||||||||||
| Total listed equities | |||||||||||||||
| Net purchases | Closing stock | ||||||||||||||
| Shares and units not listed on ASX and issued by residents: | |||||||||||||||
| Private trading corporations and property and trading trusts | |||||||||||||||
| Commonwealth government non-financial corporations | |||||||||||||||
| Banks | |||||||||||||||
| Other ADIs | |||||||||||||||
| Registered Financial Corporations | |||||||||||||||
| Life insurance corporations | |||||||||||||||
| Other insurance corporations | |||||||||||||||
| Other financial institutions | |||||||||||||||
| Other | |||||||||||||||
| Total unlisted equities | |||||||||||||||
| Net purchases | Closing stock | ||||||||||||||
| Shares and units issued by non-residents | |||||||||||||||
