| RRF 320.4 Bill Acceptances | ||||
| Australian Business Number | ||||
| Institution Name | ||||
| Reporting Period | ||||
| Scale Factor | Thousands to no decimal place | |||
| Reporting Consolidation | Domestic Books | |||
| Drawer | ||||
| Accepted | ||||
| Non-financial counterparties | ||||
| Private trading corporations | ||||
| Commonwealth government non-financial trading corporations | ||||
| State, territory & local government non-financial trading corporations | ||||
| Commonwealth general government | ||||
| State, territory & local general government | ||||
| Private unincorporated businesses | ||||
| Community service organisations | ||||
| Individuals | ||||
| Total non-financial counterparties | ||||
| Financial corporations | ||||
| Banks | ||||
| Other ADIs | ||||
| Registered Financial Corporations | ||||
| Life insurance corporations | ||||
| Other insurance corporations | ||||
| Central borrowing authorities | ||||
| Other financial institutions | ||||
| Total financial corporations | ||||
| Non-residents | ||||
| TOTAL | ||||
