| SRF_161_0: Self-Insurance | |||||||||
| Australian Business Number | Institution name | ||||||||
| RSE | |||||||||
| Reporting period | Scale Factor | Reporting Consolidation | |||||||
| Annual | Thousands | Solo Books | |||||||
| 1. Self-insurance arrangement detail | |||||||||
| 1.1. Actuarial investigations and funding | |||||||||
| Self-insurance arrangement identifier | Group insurance arrangement | Closed | Commenced prior 1 July 2013 | Most recent actuarial investigation date | Next expected actuarial investigation date | Funding arrangement | Recommended self insurance funding | Actual self insurance funding held | Employer funded |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
| Yes | Yes | Yes | Self insurance reserve | Yes | |||||
| No | No | No | Other arrangement | No | |||||
| Both | |||||||||
| 1.2. Insurance type by member accounts and aggregate cover | |||||||||
| Self-insurance arrangement identifier | Life insurance: member accounts | Life insurance: aggregate cover | Total and permanent disability insurance: member accounts | Total and permanent disability insurance: aggregate cover | Income protection insurance: member accounts | Income protection insurance: aggregate cover | Other insurance: member accounts | Other insurance: aggregate cover | |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | |
| 1.3. Premiums and rebates | |||||||||
| Insurance premium payment to RSE licensee, of which : | |||||||||
| Self-insurance arrangement identifier | Insurance premiums collected | Value paid by RSE: current period | Value paid by an employer sponsor: current period | Value paid: previous period | Insurance premium rebate from RSE licensee | ||||
| (1) | (2) | (3) | (4) | (5) | (6) | ||||
| 2. Claims reported | |||||||||
| 2.1. Claims in progress by insurance type | |||||||||
| Insurance type | Claims reported (not admitted): number of claims | Claims admitted (not yet paid): number of claims | Claims admitted (not yet paid): claims value | ||||||
| (1) | (2) | (3) | (4) | ||||||
| Life insurance | |||||||||
| Total and permanent disability insurance | |||||||||
| Income protection insurance | |||||||||
| Other insurance | |||||||||
| 2.2. Total claims reported | |||||||||
| 3. Claims paid | |||||||||
| 3.1. Claims paid by insurance type | |||||||||
| Insurance type | Claims paid, admitted this year: number of claims | Claims paid, admitted this year: claims value | Claims paid, admitted in previous years: number of claims | Claims paid, admitted in previous years: claims value | |||||
| (1) | (2) | (3) | (4) | (5) | |||||
| Life insurance | |||||||||
| Total and permanent disability insurance | |||||||||
| Income protection insurance | |||||||||
| Other insurance | |||||||||
| 3.2. Total claims paid | |||||||||
| 4. Reinsurance agreement detail | |||||||||
| 4.1. Reinsurance cover description | |||||||||
| Reinsurer name | ABN | Associate | Stop loss cover: Member accounts | Stop loss cover: limit | Catastrophe cover: Member accounts | Catastrophe cover: limit | Other reinsurance cover: Member accounts | Other reinsurance cover: limit | |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | |
| Yes | |||||||||
| No | |||||||||
| 4.2. Reinsurance premiums | |||||||||
| Reinsurance premium payment to reinsurance provider, of which: | |||||||||
| Reinsurer name | Reinsurance premiums collected | Value paid by the RSE | Value paid by the RSE licensee | Value paid by an employer sponsor | Reinsurance claims paid | ||||
| (1) | (2) | (3) | (4) | (5) | (6) | ||||
| 5. Previous reinsurers | |||||||||
| Reinsurer name | ABN | Insurance policy | |||||||
| (1) | (2) | (3) | |||||||
| Group insurance policy | |||||||||
| Individual insurance policy | |||||||||
| Both group insurance policy and individual insurance policy | |||||||||
