| SRF_250_0: Acquired Insurance | |||||||||||
| Australian Business Number | Institution name | ||||||||||
| RSE | |||||||||||
| Reporting period | Scale Factor | Reporting Consolidation | |||||||||
| Annual | Thousands | Solo Books | |||||||||
| Insurance arrangement information | |||||||||||
| 1. Insurance agreement detail - largest group insurance policies | |||||||||||
| 1.1. Largest group insurance policies by insurance type | |||||||||||
| Policy number | Insurer name | ABN | Associate | Life insurance: member accounts | Life insurance: aggregate cover | Total and permanent disability insurance: member accounts | Total and permanent disability insurance: aggregate cover | Income protection insurance: member accounts | Income protection insurance: aggregate cover | Other insurance: member accounts | Other insurance: aggregate cover |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) |
| Yes | |||||||||||
| No | |||||||||||
| 1.2. Largest group insurance policies - premiums | |||||||||||
| Insurance premium payment to insurer, of which : | |||||||||||
| Policy number | Insurance premiums collected | Value paid by RSE: current period | Value paid by RSE licensee: current period | Value paid by an employer sponsor: current period | Value paid: previous period | Insurance premium rebate received: current period | Insurance premium rebate received: previous period | ||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | ||||
| 2. Insurance agreement detail - remaining group insurance policies | |||||||||||
| 2.1. Remaining group insurance policies by insurance type | |||||||||||
| Insurer name | ABN | Associate | Life insurance: member accounts | Life insurance: aggregate cover | Total and permanent disability insurance: member accounts | Total and permanent disability insurance: aggregate cover | Income protection insurance: member accounts | Income protection insurance: aggregate cover | Other insurance: member accounts | Other insurance: aggregate cover | |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | |
| Yes | |||||||||||
| No | |||||||||||
| 2.2. Remaining group insurance policies - premiums | |||||||||||
| Insurance premium payment to insurer, of which : | |||||||||||
| Insurer name | Insurance premiums collected | Value paid by RSE: current period | Value paid by RSE licensee: current period | Value paid by an employer sponsor: current period | Value paid: previous period | Insurance premium rebate received: current period | Insurance premium rebate received: previous period | ||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | ||||
| 3. Insurance agreement detail - individual insurance policies | |||||||||||
| 3.1. Individual insurance policies by insurance type | |||||||||||
| Insurer name | ABN | Associate | Life insurance: member accounts | Life insurance: aggregate cover | Total and permanent disability insurance: member accounts | Total and permanent disability insurance: aggregate cover | Income protection insurance: member accounts | Income protection insurance: aggregate cover | Other insurance: member accounts | Other insurance: aggregate cover | |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | |
| Yes | |||||||||||
| No | |||||||||||
| 3.2. Individual insurance policies - premiums | |||||||||||
| Insurance premium payment to insurer, of which : | |||||||||||
| Insurer name | Insurance premiums collected | Value paid by RSE: current period | Value paid by RSE licensee: current period | Value paid by an employer sponsor: current period | Value paid: previous period | Insurance premium rebate received: current period | Insurance premium rebate received: previous period | ||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | ||||
| 4. Previous insurers | |||||||||||
| Insurer name | ABN | Insurance policy | |||||||||
| (1) | (2) | (3) | |||||||||
| Group insurance policy | |||||||||||
| Individual insurance policy | |||||||||||
| Both group insurance policy and individual insurance policy | |||||||||||
| 5. Claims reported | |||||||||||
| 5.1. Claims in progress by insurance type | |||||||||||
| Insurance type | Claims reported (not admitted): number of claims | Claims admitted (not yet paid): number of claims | Claims admitted (not yet paid): claims value | ||||||||
| (1) | (2) | (3) | (4) | ||||||||
| Life insurance | |||||||||||
| Total and permanent disability insurance | |||||||||||
| Income protection insurance | |||||||||||
| Other insurance | |||||||||||
| 5.2. Total claims reported | |||||||||||
| 6. Claims paid | |||||||||||
| 6.1. Claims paid by insurance type | |||||||||||
| Insurance type | Claims paid, admitted this year: number of claims | Claims paid, admitted this year: claims value | Claims paid, admitted in previous years: number of claims | Claims paid, admitted in previous years: claims value | |||||||
| (1) | (2) | (3) | (4) | (5) | |||||||
| Life insurance | |||||||||||
| Total and permanent disability insurance | |||||||||||
| Income protection insurance | |||||||||||
| Other insurance | |||||||||||
| 6.2. Total claims paid | |||||||||||
| 6.3. of which: Claims paid to members by RSE licensee | |||||||||||
| 6.4. of which: Income protection insurance claims paid directly to members by insurer | |||||||||||
