| SRF_320_1: Statement of Financial Position | ||
| Australian Business Number | Institution name | |
| RSE | ||
| Reporting period | Scale Factor | Reporting Consolidation |
| Annual | Thousands | Sub-fund |
| 1. Total assets | ||
| 1.1. of which : Investments | ||
| 1.2. of which : Deferred tax assets | ||
| 2. Total liabilities | ||
| 3. Net assets available for members' benefits | ||
| 4. Total reserves | ||
| 5. Total liability for members' benefits | ||
| 5.1. Defined contribution members' benefits | ||
| 5.2. Defined benefit members' benefits | ||
| 5.3. Unallocated contributions | ||
| 6. Surplus/deficit in net assets | ||
