| SRF_531_0: Investment Flows | ||||||||||
| Australian Business Number | Institution Name | |||||||||
| RSE | ||||||||||
| Reporting Period | Scale Factor | |||||||||
| Quarterly, Annual | Thousands | |||||||||
| Reporting Consolidation | ||||||||||
| Solo Books | ||||||||||
| 1. Movements in directly held investments | ||||||||||
| Asset class type | Asset domicile type | Asset listing type | Fixed income type | Fixed income currency type | Net transactions | Investment income | Unrealised gains/ losses | Realised gains/ losses | Total gains/ losses | of which: Foreign exchange gains/ losses |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) |
| Cash | Australia domicile | Listed | Government debt | Australian dollars | ||||||
| Fixed income | International domicile | Unlisted | Non Government debt | Other currency | ||||||
| Equity | Not applicable | Not applicable | Mortgage debt | Not applicable | ||||||
| Property | Credit | |||||||||
| Infrastructure | Not applicable | |||||||||
| Commodities | ||||||||||
| Other | ||||||||||
| 1.1. Total movements in directly held investments | ||||||||||
| 2. Movements in indirectly held investments | ||||||||||
| Asset class type | Asset domicile type | Asset listing type | Fixed income type | Fixed income currency type | Net transactions | Investment income | Unrealised gains/ losses | Realised gains/ losses | Total gains/ losses | of which: Foreign exchange gains/ losses |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) |
| Cash | Australia domicile | Listed | Government debt | Australian dollars | ||||||
| Fixed income | International domicile | Unlisted | Non Government debt | Other currency | ||||||
| Equity | Not applicable | Not applicable | Mortgage debt | Not applicable | ||||||
| Property | Credit | |||||||||
| Infrastructure | Not applicable | |||||||||
| Commodities | ||||||||||
| Other | ||||||||||
| 2.1. Total movements in indirectly held investments | ||||||||||
