| SRF_532_0: Investment Exposure Concentrations | |||||||||||
| Australian Business Number | Institution Name | ||||||||||
| RSE | |||||||||||
| Reporting Period | Scale Factor | ||||||||||
| Quarterly | Thousands | ||||||||||
| Reporting Consolidation | |||||||||||
| Solo Books | |||||||||||
| 1. Directly held investments - large exposures | |||||||||||
| Name | Value | Asset class type | Asset domicile type | Asset listing type | Fixed income type | Fixed income currency type | Counterparty credit rating | Fixed income term | Mortgage type | International economy type | Exposure type |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) |
| Cash | Australia domicile | Listed | Government debt | Australian dollars | Grade 1 | Short term | Residential mortgage | Emerging markets | MySuper product | ||
| Fixed income | International domicile | Unlisted | Non Government debt | Other currency | Grade 2 | Long term | Commercial mortgage | Developed markets | Defined benefit interests | ||
| Equity | Not applicable | Not applicable | Mortgage debt | Not applicable | Grade 3 | Not applicable | Not applicable | Not applicable | Both MySuper product and defined benefit interests | ||
| Property | Credit | Grade 4 | Neither | ||||||||
| Infrastructure | Not applicable | Grade 5 | |||||||||
| Commodities | Grade 6 | ||||||||||
| Other | Grade 7 | ||||||||||
| Not applicable | |||||||||||
| 1.1. Total directly held large exposures | |||||||||||
| 2. Indirectly held investments - large exposures | |||||||||||
| 2.1. Indirectly held investments - large exposures by asset class | |||||||||||
| Name | ABN | Investment vehicle type | Investment vehicle domicile type | Asset class type | Asset domicile type | Asset listing type | Fixed income type | Fixed income currency type | Value | Gearing proportion | |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | |
| Cash management trust | Australia domicile | Cash | Australia domicile | Listed | Government debt | Australian dollars | |||||
| Life company guaranteed | International domicile | Fixed income | International domicile | Unlisted | Non Government debt | Other currency | |||||
| Life company investment linked | Not applicable | Equity | Not applicable | Not applicable | Mortgage debt | Not applicable | |||||
| Life company other | Property | Credit | |||||||||
| Listed retail trust | Infrastructure | Not applicable | |||||||||
| Pooled superannuation trust | Commodities | ||||||||||
| Unlisted retail trust | Other | ||||||||||
| Wholesale trust | |||||||||||
| Other indirect investment | |||||||||||
| 2.2. Total value of indirectly held large exposures | |||||||||||
| 2.3. Indirectly held investments - large exposures by MySuper products and defined benefits | |||||||||||
| Name | ABN | Associate | Review date | Exposure type | |||||||
| (1) | (2) | (3) | (4) | (5) | |||||||
| Yes | MySuper product | ||||||||||
| No | Defined benefit interests | ||||||||||
| Both MySuper product and defined benefit interests | |||||||||||
| Neither | |||||||||||
| 3. Indirectly held investments - exposure concentrations in underlying investment vehicles | |||||||||||
| Indirectly held investment vehicle name | Indirectly held investment vehicle ABN | Interposed associates | Underlying investment vehicle name | Underlying investment vehicle ABN | Type of underlying investment vehicle | Underlying investment value | Invests in investment vehicles | Associate | |||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | |||
| Cash management trust | Yes | Yes | |||||||||
| Life company guaranteed | No | No | |||||||||
| Life company investment linked | |||||||||||
| Life company other | |||||||||||
| Listed retail trust | |||||||||||
| Pooled superannuation trust | |||||||||||
| Unlisted retail trust | |||||||||||
| Wholesale trust | |||||||||||
| Other indirect investment | |||||||||||
| Large exposures by country of investment | |||||||||||
| 4. Directly held investments - large exposures by country of investment | |||||||||||
| Country | Value | ||||||||||
| (1) | (2) | ||||||||||
| Country list | |||||||||||
| 5. Indirectly held investments - large exposures by international exposure | |||||||||||
| Domicile of investment vehicle | Associate | International region exposure | Country | Value | |||||||
| (1) | (2) | (3) | (4) | (5) | |||||||
| Country list | Yes | Global | Country list | ||||||||
| No | Americas region | Not applicable | |||||||||
| Asia region | |||||||||||
| Europe region | |||||||||||
| Mid East or Africa region | |||||||||||
| Oceania region | |||||||||||
| Individual country | |||||||||||
| Large exposures in unlisted investments | |||||||||||
| 6. Unlisted investments | |||||||||||
| Entity type | Name | ABN | Associate | Ownership percentage | Initial Cost | Value | Distributions | Commitments outstanding | Exposure type | ||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | ||
| Unlisted corporation | Yes | MySuper product | |||||||||
| Unlisted private trust | No | Defined benefit interests | |||||||||
| Limited partnership | Both MySuper product and defined benefit interests | ||||||||||
| Joint venture | Neither | ||||||||||
| Other | |||||||||||
