| SRF_533_1: Asset Allocation and Members' Benefits Flows | ||||||
| Australian Business Number | Institution Name | |||||
| RSE | ||||||
| Reporting Period | Scale Factor | |||||
| Quarterly | Thousands | |||||
| Reporting Consolidation | ||||||
| Select investment option | ||||||
| Asset allocation | ||||||
| 1. Strategic asset allocation | ||||||
| Asset class type | Asset domicile type | Asset listing type | Benchmark asset allocation | if applicable, lower end of asset allocation range | if applicable, upper end of asset allocation range | if applicable, currency hedging ratio | 
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | 
| Cash | Australia domicile | Listed | ||||
| Fixed income | International domicile | Unlisted | ||||
| Equity | Not applicable | Not applicable | ||||
| Property | ||||||
| Infrastructure | ||||||
| Commodities | ||||||
| Other | ||||||
| 2. Directly held and indirectly held investments | ||||||
| Asset class type | Asset domicile type | Asset listing type | Fixed income type | Fixed income currency type | Value | if applicable, currency hedged | 
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | 
| Cash | Australia domicile | Listed | Government debt | Australian dollars | ||
| Fixed income | International domicile | Unlisted | Non Government debt | Other currency | ||
| Equity | Not applicable | Not applicable | Mortgage debt | Not applicable | ||
| Property | Credit | |||||
| Infrastructure | Not applicable | |||||
| Commodities | ||||||
| Other | ||||||
| 2.1. Total investments | ||||||
| 2.2. Total assets | ||||||
| 3. Movements in directly held and indirectly held investments | ||||||
| 3.1. Total net transactions | ||||||
| 3.2. Total investment income | ||||||
| 3.3. Total unrealised gains/losses | ||||||
| 3.4. Total realised gains/losses | ||||||
| 3.5. Total gains/losses | ||||||
| 3.5.1. of which: Total foreign exchange gains/losses | ||||||
| Members' benefits flows | ||||||
| 4. Members' benefits flows in | ||||||
| 5. Members' benefits flows out | ||||||
| 6. Net members' benefits flows | ||||||
