| SRF_703_0: Fees Disclosed | ||||||||||||
| Australian Business Number | Institution Name | |||||||||||
| RSE | ||||||||||||
| Reporting Period | Scale Factor | |||||||||||
| Ad Hoc, Annual | Whole dollars, 2 decimal places | |||||||||||
| Reporting Consolidation | ||||||||||||
| MySuper product | ||||||||||||
| 1. Fees disclosed | ||||||||||||
| Type of fee | Dollar amount | Fee charging basis | Percentage of member balance | Fee cap | ||||||||
| (1) | (2) | (3) | (4) | (5) | ||||||||
| Administration fee | Per annum | |||||||||||
| Advice fee | Per activity | |||||||||||
| Buy-sell spread | Not applicable | |||||||||||
| Exit fee | ||||||||||||
| Insurance fee | ||||||||||||
| Investment fee | ||||||||||||
| Switching fee | ||||||||||||
| Other fee | ||||||||||||
| 2. Indirect cost ratio | ||||||||||||
| 3. Administration fee levels disclosed | ||||||||||||
| Description | Dollar amount per annum | Percentage of member balance | Member accounts | Employer-sponsors | ||||||||
| (1) | (2) | (3) | (4) | (5) | ||||||||
| 4. Investment fee levels disclosed for lifecycle MySuper product | ||||||||||||
| Lifecycle stage name | Lifecycle stage identifier | Dollar amount per annum | Percentage of member balance | Member accounts | ||||||||
| (1) | (2) | (3) | (4) | (5) | ||||||||
| 5. Activity fees disclosed | ||||||||||||
| Description | Financial product advice | Dollar amount | Percentage of member balance | |||||||||
| (1) | (2) | (3) | (4) | |||||||||
| Yes | ||||||||||||
| No | ||||||||||||
| 6. Insurance premiums disclosed | ||||||||||||
| Type of cover | Age | Gender | Income protection cover type | Waiting period | Occupation coverage | Default level of cover (dollar amount) | Default level of cover (percentage of salary) | Cost per $1000 of default cover | Type of default cover (bundled) | Cover valuation basis | Worker category | Membership coverage |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) |
| Life insurance | 30 | Female | Up to 1 year | Up to 30 days | Own occupation | Life insurance | Indemnity value | |||||
| TPD insurance | 50 | Male | Up to 2 years | Up to 60 days | Any occupation | TPD insurance | Agreed value | |||||
| IP insurance | Intersex or Indeterminate | Up to 5 years | Up to 90 days | Not applicable | IP insurance | Not applicable | ||||||
| Life and TPD insurance | Any | Until age 65 | Up to 180 days | Other | ||||||||
| Life and IP insurance | Other | Up to 365 days | Not applicable | |||||||||
| TPD and IP insurance | Not applicable | Other | ||||||||||
| Life, TPD and IP insurance | Not applicable | |||||||||||
| Other | ||||||||||||
