| SRF_721_0: ABS Securities Subject to Repurchase and Resale and Stock Lending and Borrowing | |||||
| Australian Business Number | Institution Name | ||||
| RSE | |||||
| Reporting Period | Scale Factor | ||||
| Quarterly | Thousands | ||||
| Reporting Consolidation | |||||
| Solo books | |||||
| Part A: Non-resident counterparty to the transactions | |||||
| Securities purchased under agreements to resell and stock borrowing | Securities sold under agreements to repurchase and stock lending | ||||
| (1) | (2) | ||||
| 1. Short-term debt securities | |||||
| 2. Long-term debt securities | |||||
| 3. Shares and units in trusts | |||||
| Part B: Resident counterparty to the transactions | |||||
| 4. Short-term debt securities | |||||
| Type of resident counterparty | Type of short-term debt securities | Type of issuer of commercial paper | Securities purchased under agreements to resell and stock borrowing | Securities sold under agreements to repurchase and stock lending | |
| (1) | (2) | (3) | (4) | (5) | |
| Reserve Bank of Australia (RBA) | Bills of exchange: bank accepted and/or endorsed | Trading enterprises owned by the Australian Commonwealth government | |||
| Banks | Treasury notes | Trading enterprises owned by state, territory and local government | |||
| Other deposit-taking institutions | Negotiable certificates of deposit (NCDs) issued by banks | State and territory central borrowing authorities | |||
| Life insurance and friendly societies | Commercial paper | Private trading enterprises | |||
| Superannuation funds | Banks | ||||
| General and health insurance corporations | Other deposit-taking institutions | ||||
| State and territory central borrowing authorities | Securitisers | ||||
| Financial auxiliaries | Life insurance and friendly societies | ||||
| Securitisers | General and health insurance corporations | ||||
| Other financial institutions | Other financial institutions | ||||
| Other residents | Not applicable | ||||
| 5. Long-term debt securities | |||||
| Type of resident counterparty | Type of issuer of long-term debt securities | Securities purchased under agreements to resell and stock borrowing | Securities sold under agreements to repurchase and stock lending | ||
| (1) | (2) | (3) | (4) | ||
| Reserve Bank of Australia (RBA) | Australian Commonwealth government | ||||
| Banks | Trading enterprises owned by the Australian Commonwealth government | ||||
| Other deposit-taking institutions | Trading enterprises owned by state, territory and local government | ||||
| Life insurance and friendly societies | State and territory central borrowing authorities | ||||
| Superannuation funds | Private trading enterprises | ||||
| General and health insurance corporations | Banks | ||||
| State and territory central borrowing authorities | Other deposit-taking institutions | ||||
| Financial auxiliaries | Life insurance and friendly societies | ||||
| Securitisers | General and health insurance corporations | ||||
| Other financial institutions | Securitisers | ||||
| Other residents | Other financial institutions | ||||
| 6. Shares | |||||
| Type of resident counterparty | Type of issuer of shares | Securities purchased under agreements to resell and stock borrowing | Securities sold under agreements to repurchase and stock lending | ||
| (1) | (2) | (3) | (4) | ||
| Reserve Bank of Australia (RBA) | Trading enterprises owned by the Australian Commonwealth government | ||||
| Banks | Private trading enterprises | ||||
| Other deposit-taking institutions | Investment companies | ||||
| Life insurance and friendly societies | Banks | ||||
| Superannuation funds | Other deposit-taking institutions | ||||
| General and health insurance corporations | Life insurance and friendly societies | ||||
| State and territory central borrowing authorities | General and health insurance corporations | ||||
| Financial auxiliaries | Other financial institutions | ||||
| Securitisers | Other | ||||
| Other financial institutions | |||||
| Other residents | |||||
