| SRF_801_0: Investments and Investment Flows | ||||||||
| Australian Business Number | Institution Name | |||||||
| RSE | ||||||||
| Reporting Period | Scale Factor | |||||||
| Annual | Thousands | |||||||
| Reporting Consolidation | ||||||||
| Solo Books | ||||||||
| 1. Total investments | ||||||||
| Value | Australia domicile | |||||||
| (1) | (2) | |||||||
| 1.1. Total investments | ||||||||
| 1.1.1. of which: Individually managed mandates | ||||||||
| 2. Directly held investments | ||||||||
| Asset class type | Asset domicile type | Asset listing type | Value | of which: Currency hedged | of which : Individually managed mandates | |||
| (1) | (2) | (3) | (4) | (5) | (6) | |||
| Cash | Australia domicile | Listed | ||||||
| Fixed Income | International domicile | Unlisted | ||||||
| Equity | Not applicable | Not applicable | ||||||
| Property | ||||||||
| Infrastructure | ||||||||
| Commodities | ||||||||
| Other | ||||||||
| 2.1. Total directly held investments | ||||||||
| 3. Indirectly held investments | ||||||||
| Asset class type | Asset domicile type | Asset listing type | Value | of which: Currency hedged | of which : Individually managed mandates | |||
| (1) | (2) | (3) | (4) | (5) | (6) | |||
| Cash | Australia domicile | Listed | ||||||
| Fixed Income | International domicile | Unlisted | ||||||
| Equity | Not applicable | Not applicable | ||||||
| Property | ||||||||
| Infrastructure | ||||||||
| Commodities | ||||||||
| Other | ||||||||
| 3.1. Total indirectly held investments | ||||||||
| 4. Indirectly held investments by vehicle | ||||||||
| Investment vehicle type | Investment vehicle domicile type | Value | ||||||
| (1) | (2) | (3) | ||||||
| Cash management trust | Australia domicile | |||||||
| Life company guaranteed | International domicile | |||||||
| Life company investment linked | Not applicable | |||||||
| Life company other | ||||||||
| Listed retail trust | ||||||||
| Pooled superannuation trust | ||||||||
| Unlisted retail trust | ||||||||
| Wholesale trust | ||||||||
| Other indirect investment | ||||||||
| 4.1. Total indirectly held investments | ||||||||
| 5. Movements in directly held investments | ||||||||
| Asset class type | Asset domicile type | Asset listing type | Net transactions | Investment income | Unrealised gains/ losses | Realised gains/ losses | Total gains/ losses | of which: Foreign exchange gains/ losses | 
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | 
| Cash | Australia domicile | Listed | ||||||
| Fixed Income | International domicile | Unlisted | ||||||
| Equity | Not applicable | Not applicable | ||||||
| Property | ||||||||
| Infrastructure | ||||||||
| Commodities | ||||||||
| Other | ||||||||
| 5.1. Total movements in directly held investments | ||||||||
| 6. Movements in indirectly held investments | ||||||||
| Asset class type | Asset domicile type | Asset listing type | Net transactions | Investment income | Unrealised gains/ losses | Realised gains/ losses | Total gains/ losses | of which: Foreign exchange gains/ losses | 
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | 
| Cash | Australia domicile | Listed | ||||||
| Fixed Income | International domicile | Unlisted | ||||||
| Equity | Not applicable | Not applicable | ||||||
| Property | ||||||||
| Infrastructure | ||||||||
| Commodities | ||||||||
| Other | ||||||||
| 6.1. Total movements in indirectly held investments | ||||||||
| Directly held derivatives | ||||||||
| 7. Directly held derivatives | ||||||||
| Yes | ||||||||
| No | ||||||||
| Securities lending program | ||||||||
| 8. Securities lending program | ||||||||
| Yes | ||||||||
| No | ||||||||
