| Label: | Financial Risk Charge Adjustment Amount | 
| TREF ID: | DE12832 | 
| Data Type: | xbrli:monetaryItemType | 
| Period Type: | instant | 
| Balance Type: | credit | 
| Business Description & Guidance: | This is the value, as at the relevant date of adjustments for the risk charge, as approved by the Australian Prudential Regulation Authority. | 
Usage
					| Form | Labels | |
| Label: | Asset Risk Charge Adjustment Amount | |
| Label: | Asset Risk Charge Adjustment Amount | |
| Label: | OCL lnsurance Risk Charge Adjustment and Exclusion Amount | |
| Label: | OCL lnsurance Risk Charge Adjustment Amount | |
| Label: | OCL lnsurance Risk Charge Adjustment Amount | |
| Label: | PL lnsurance Risk Charge Adjustment and Exclusion Amount | |
| Label: | PL lnsurance Risk Charge Adjustment Amount | |
| Label: | PL lnsurance Risk Charge Adjustment Amount | |
| Label: | Insurance Concentration Risk Charge Adjustment Amount | |
| Label: | Adjustments to LMICRC as approved by APRA | |
| Label: Guidance: | Amount | |
| Label: Guidance: | Amount | |
| Label: | Operational Risk Charge Adjustment Amount | |
| Label: | Operational Risk Charge Adjustment Amount | |
| Label: | Asset risk charge adjustment amount | |
| Label: | Insurance risk charge adjustment amount | |
| Label: | Insurance risk charge adjustment amount | |
| Label: Guidance: | Amount | |
| Label: | Operational risk charge adjustment amount | |
