| Label: | Assets Other Financial Assets Total Deferred Acquisition Costs Amount | 
| TREF ID: | DE3178 | 
| Data Type: | xbrli:monetaryItemType | 
| Period Type: | instant | 
| Balance Type: | debit | 
| Business Description & Guidance: | For interpretation/definition of this item refer to the Australian Accounting Standards, as an example, see provided reference | 
Usage
					| Form | Labels | |
| Label: | Deferred Acquisition Costs Before Liability Adequacy Test write-down | |
| Label: | Deferred Acquisition Costs Before Liability Adequacy Test write-down | |
| Label: | Deferred Acquisition Costs Before Liability Adequacy Test write-down | |
| Label: | Deferred Acquisition Costs Before Liability Adequacy Test write-down | |
| Label: | Deferred Acquisition Costs Before Liability Adequacy Test write-down | |
| Label: | Deferred Acquisition Costs | |
| Label: | Deferred Acquisition Costs | |
| Label: | Deferred Acquisition Costs | |
| Label: | Deferred Acquisition Costs | |
| Label: | Other assets-Deferred acquisition cost | |
