| Label: | Liabilities Insurance Total Unearned Premiums Amount | 
| TREF ID: | DE3181 | 
| Data Type: | xbrli:monetaryItemType | 
| Period Type: | instant | 
| Balance Type: | credit | 
| Business Description & Guidance: | For interpretation/definition of this item refer to the Australian Accounting Standards, as an example, see provided reference | 
Usage
					| Form | Labels | |
| Label: | Unearned Premiums Liability | |
| Label: | Unearned Premiums Liability | |
| Label: | Unearned Premiums Liability | |
| Label: | Unearned Premiums Liability | |
| Label: | Unearned Premiums Liability | |
| Label: | Premiums in advance | |
