| Label: | Liabilities Insurance Total Unexpired Risk Amount | 
| TREF ID: | DE3182 | 
| Data Type: | xbrli:monetaryItemType | 
| Period Type: | instant | 
| Balance Type: | credit | 
| Business Description & Guidance: | For interpretation/definition of this item refer to the Australian Accounting Standards, as an example, see provided reference | 
Usage
					| Form | Labels | |
| Label: Guidance: | Unexpired Risk Liability | |
| Label: Guidance: | Unexpired Risk Liability | |
| Label: Guidance: | Unexpired Risk Liability | |
| Label: Guidance: | Unexpired Risk Liability | |
| Label: Guidance: | Unexpired Risk Liability | |
| Label: | Unexpired Risk Liability | |
| Label: | Unexpired Risk Liability | |
| Label: | Unexpired Risk Liability | |
