| Label: | Assets Insurance Deferred Reinsurance Expense Policies Future Accounting Amount | 
| TREF ID: | DE8311 | 
| Data Type: | xbrli:monetaryItemType | 
| Period Type: | instant | 
| Balance Type: | debit | 
| Business Description & Guidance: | This is the value, as at the relevant date, of deferred reinsurance expense that relates to future business not yet written, determined in accordance with prudential standards. | 
Usage
					| Form | Labels | |
| Label: | Total Deferred Reinsurance Expense for Future Business Not Yet Written | |
| Label: | Total deferred reinsurance expense for future business not yet written | |
| Label: | Total deferred reinsurance expense for future business not yet written | |
| Label: | Total deferred reinsurance expense for future business not yet written | |
| Label: | Total deferred reinsurance expense for future business not yet written | |
| Label: | Deferred Reinsurance Expense - AASB 1023 - Future Policies | |
