| Label: | Liabilities Insurance Technical Provision Excess Amount | 
| TREF ID: | DE8844 | 
| Data Type: | xbrli:monetaryItemType | 
| Period Type: | instant | 
| Balance Type: | credit | 
| Business Description & Guidance: | This is the value, as at the relevant date, of excess technical provisions calculated as UPL - (DRE + DAC) + URL - NPL, where:UPL = Unearned Premium Liability as determined in accordance with the relevant accounting standards.DRE = Deferred Reinsurance Expense (DRE) as determined in accordance with the relevant accounting standards.DAC = Deferred Acquisition Costs after writing down for the Liability Adequacy Test as determined in accordance with the relevant accounting standards.URL = Unexpired Risk Liability as determined in accordance with the relevant accounting standards.NPL = Premiums Liability net of recoveries, determined in accordance with the relevant prudential standards.Recoveries are determined in accordance with relevant prudential standards they are sum of expected reinsurance recoveries and non-reinsurance recoveries. | 
Usage
					| Form | Labels | |
| Label: | Premiums liabilities surplus/(deficit) | |
| Label: | PL surplus / (deficit) | |
| Label: | Excess Technical Provision | |
| Label: | Excess Technical Provision | |
