| Name: | RiskChargeTypeDimension | 
|---|---|
| Label: | Risk Charge Type Dimension | 
| TREF ID: | DM588 | 
| Type: | Predefined | 
| Description: | This dimension identifies information based on the risk charge type applied to the underlying adjustment. | 
| Usage: | 
Dimension Members
					| Name | Label | TREF ID | Description | 
| Asset | Asset | DV6204 | The reported information is the adjustment to asset risk charge. | 
| AssetConcentration | Asset Concentration | DV6203 | The reported information is the adjustment to asset concentration risk charge. | 
| Insurance | Insurance | DV6199 | The reported information is the adjustment to insurance risk charge. | 
| InsuranceConcentration | Insurance Concentration | DV6201 | The reported information is the adjustment to insurance concentration risk charge. | 
| InsuranceOutstandingClaimsLiabilities | Insurance Outstanding Claims Liabilities | DV6200 | The reported information is the adjustment to outstanding claims liabilities component of insurance risk charge. | 
| InsurancePremiumsLiabilities | Insurance Premiums Liabilities | DV6198 | The reported information is the adjustment to premiums liabilities component of insurance risk charge. | 
| Operational | Operational | DV6202 | The reported information is the adjustment to operational risk charge. | 
