| Name: | EliminationBasisDimension | 
|---|---|
| Label: | Elimination Basis Dimension | 
| TREF ID: | DM774 | 
| Type: | Predefined | 
| Description: | This dimension categorises the reported data according to transactions that must be removed to eliminate double counting. | 
| Usage: | 
Dimension Members
					| Name | Label | TREF ID | Description | 
| InterRegional | Inter Regional | DV7516 | The information reported is in relation to inter-regional transactions that must be eliminated in accordance with the relevant Prudential Standard. | 
| International | International | DV7515 | The information reported is in relation to international transactions that must be eliminated in accordance with the relevant Prudential Standard. | 
| IntraRegional | Intra Regional | DV7514 | The information reported is in relation to intra-regional transactions that must be eliminated in accordance with the relevant Prudential Standard. | 
