| Name: | InsuranceGroupReportingRegionDimension | 
|---|---|
| Label: | Insurance Group Reporting Region Dimension | 
| TREF ID: | DM776 | 
| Type: | Predefined | 
| Description: | This dimension categorises the reported data according to the region of those entities that are members of a Level 2 insurance group (as determined in accordance with prudential standards) and are incorporated outside Australia. The region is defined according to the regions which most appropriately reflect the business and/or operational segments of the entity. | 
| Usage: | 
Dimension Members
					| Name | Label | TREF ID | Description | 
| AmericasExcludingUSA | Americas Excluding USA | DV7533 | The information reported is in relation to the region of the Americas, this excludes the United States of America. | 
| AmericasRegion | Americas Region | DV7520 | The information reported is in relation to the region of the Americas. | 
| AsiaPacific | Asia Pacific | DV7532 | The information reported is in relation to the region of Asia Pacific. | 
| AsiaRegion | Asia Region | DV7526 | The information reported is in relation to the region of Asia. | 
| ContinentalEurope | Continental Europe | DV7528 | The information reported is in relation to the region of Continental Europe, being all countries in Europe excluding the United Kingdom. | 
| EuropeAndUK | Europe And UK | DV7523 | The information reported is in relation to the region of both the United Kingdom and Europe. | 
| EuropeRegion | Europe Region | DV7522 | The information reported is in relation to the region of Europe. | 
| Global | Global | DV7525 | The information reported is in relation to the international region global. | 
| IndividualCountry | Individual Country | DV7534 | The information reported is in relation to when an individual country is relevant. | 
| International | International | DV7527 | The information reported is in relation to the international region that does not include Australia. | 
| MiddleEastOrAfricaRegion | Middle East Or Africa Region | DV7519 | The information reported is in relation to the region of the Middle East or Africa. | 
| NewZealandRegion | New Zealand Region | DV7529 | The information reported is in relation to the region of New Zealand. | 
| NotApplicable | Not Applicable | DV7531 | The information reported is in relation to a region not being applicable. | 
| OceaniaRegion | Oceania Region | DV7518 | The information reported is in relation to the region of Oceania. | 
| OtherInternational | Other International | DV7521 | The information reported is in relation to the region of other international, being regions other than Australia; New Zealand; United States of America; United Kingdom; Japan; South East Asia; or Continental Europe. | 
| SouthEastAsia | South East Asia | DV7530 | The information reported is in relation to the region of South East Asia. | 
| SouthEastAsiaExcludingJapan | South East Asia Excluding Japan | DV7517 | The information reported is in relation to the region of South East Asia excluding Japan. | 
| UnitedStatesOfAmericaRegion | United States Of America Region | DV7524 | The information reported is in relation to the region of the United States of America. | 
