| ARF_114_0: Standardised - Operational risk | ||||||
| Australian Business Number | Institution Name | |||||
| Reporting Period | Scale Factor | |||||
| Quarterly | Millions to one decimal place for banks | |||||
| Whole dollars no decimal place for other ADIs | ||||||
| Reporting Consolidation | ||||||
| Level 1 / Level 2 | ||||||
| Section A: Operational risk regulatory capital for retail banking | ||||||
| Most recent period -5 | Most recent period -4 | Most recent period -3 | Most recent period -2 | Most recent period -1 | Most recent period | |
| (1) | (2) | (3) | (4) | (5) | (6) | |
| 1.1. Total gross outstanding loans and advances for retail banking | ||||||
| 1.2. Total operational risk regulatory capital for retail banking | ||||||
| Section B: Operational risk regulatory capital for commercial banking | ||||||
| Most recent period -5 | Most recent period -4 | Most recent period -3 | Most recent period -2 | Most recent period -1 | Most recent period | |
| (1) | (2) | (3) | (4) | (5) | (6) | |
| 2.1. Total gross outstanding loans and advances for commercial banking | ||||||
| 2.2. Total operational risk regulatory capital for commercial banking | ||||||
| Section C: Operational risk regulatory capital for all other activity | ||||||
| Most recent period -5 | Most recent period -4 | Most recent period -3 | Most recent period -2 | Most recent period -1 | Most recent period | |
| (1) | (2) | (3) | (4) | (5) | (6) | |
| 3.1. Total operating income from continuing operations | ||||||
| Less | ||||||
| 3.1.1. Adjustments relating to the retail banking and commercial banking areas of business | ||||||
| 3.1.2. Other adjustments | ||||||
| 3.2. Adjusted gross income | ||||||
| 3.3. Total operational risk regulatory capital for all other activity | ||||||
| Section D: Operational risk regulatory capital summary | ||||||
| 4. Total operational risk regulatory capital | ||||||
| 5. RWA equivalent amount for operational risk regulatory capital | ||||||
