| ARF_115_0B: AMA - Operational risk losses - Current six months | ||||||||
| Australian Business Number | Institution Name | |||||||
| Reporting Period | Scale Factor | |||||||
| Quarterly | Thousands one decimal place | |||||||
| Reporting Consolidation | ||||||||
| Level 1/Level 2 | ||||||||
| Section A: Number of loss events by business line and event type | ||||||||
| Business line | Internal fraud | External fraud | Employment practices and workplace safety | Clients, products and business practices | Damage to physical assets | Business disruption | Execution, delivery and process management | Total by each business line |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
| Corporate finance | ||||||||
| Trading and sales | ||||||||
| Retail banking | ||||||||
| Commercial banking | ||||||||
| Payment and settlement | ||||||||
| Agency services | ||||||||
| Asset management | ||||||||
| Retail brokerage | ||||||||
| Not otherwise allocated | ||||||||
| Internal fraud | External fraud | Employment practices and workplace safety | Clients, products and business practices | Damage to physical assets | Business disruption | Execution, delivery and process management | Total by each business line | |
| (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | |
| 1. Total | ||||||||
| Section B: Maximum single net loss amount by business line and event type | ||||||||
| Business line | Internal fraud | External fraud | Employment practices and workplace safety | Clients, products and business practices | Damage to physical assets | Business disruption | Execution, delivery and process management | |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | |
| Corporate finance | ||||||||
| Trading and sales | ||||||||
| Retail banking | ||||||||
| Commercial banking | ||||||||
| Payment and settlement | ||||||||
| Agency services | ||||||||
| Asset management | ||||||||
| Retail brokerage | ||||||||
| Not otherwise allocated | ||||||||
| Section C: Total net loss amounts by business line and event type | ||||||||
| Business line | Internal fraud | External fraud | Employment practices and workplace safety | Clients, products and business practices | Damage to physical assets | Business disruption | Execution, delivery and process management | Total by each business line |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
| Corporate finance | ||||||||
| Trading and sales | ||||||||
| Retail banking | ||||||||
| Commercial banking | ||||||||
| Payment and settlement | ||||||||
| Agency services | ||||||||
| Asset management | ||||||||
| Retail brokerage | ||||||||
| Not otherwise allocated | ||||||||
| Internal fraud | External fraud | Employment practices and workplace safety | Clients, products and business practices | Damage to physical assets | Business disruption | Execution, delivery and process management | Total by each business line | |
| (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | |
| 3. Total | ||||||||
| Section D: Total gross loss amounts by business line and event type | ||||||||
| Business line | Internal fraud | External fraud | Employment practices and workplace safety | Clients, products and business practices | Damage to physical assets | Business disruption | Execution, delivery and process management | Total by each business line |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
| Corporate finance | ||||||||
| Trading and sales | ||||||||
| Retail banking | ||||||||
| Commercial banking | ||||||||
| Payment and settlement | ||||||||
| Agency services | ||||||||
| Asset management | ||||||||
| Retail brokerage | ||||||||
| Not otherwise allocated | ||||||||
| Internal fraud | External fraud | Employment practices and workplace safety | Clients, products and business practices | Damage to physical assets | Business disruption | Execution, delivery and process management | Total by each business line | |
| (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | |
| 4. Total | ||||||||
| Section E: Number of operational risk-related credit loss events by business line and event type | ||||||||
| Business line | Internal fraud | External fraud | Employment practices and workplace safety | Clients, products and business practices | Damage to physical assets | Business disruption | Execution, delivery and process management | Total by each business line |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
| Corporate finance | ||||||||
| Trading and sales | ||||||||
| Retail banking | ||||||||
| Commercial banking | ||||||||
| Payment and settlement | ||||||||
| Agency services | ||||||||
| Asset management | ||||||||
| Retail brokerage | ||||||||
| Not otherwise allocated | ||||||||
| Internal fraud | External fraud | Employment practices and workplace safety | Clients, products and business practices | Damage to physical assets | Business disruption | Execution, delivery and process management | Total by each business line | |
| (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | |
| 5. Total | ||||||||
| Section F: Total net operational risk-related credit loss amounts by business line and event type | ||||||||
| Business line | Internal fraud | External fraud | Employment practices and workplace safety | Clients, products and business practices | Damage to physical assets | Business disruption | Execution, delivery and process management | Total by each business line |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
| Corporate finance | ||||||||
| Trading and sales | ||||||||
| Retail banking | ||||||||
| Commercial banking | ||||||||
| Payment and settlement | ||||||||
| Agency services | ||||||||
| Asset management | ||||||||
| Retail brokerage | ||||||||
| Not otherwise allocated | ||||||||
| Internal fraud | External fraud | Employment practices and workplace safety | Clients, products and business practices | Damage to physical assets | Business disruption | Execution, delivery and process management | Total by each business line | |
| (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | |
| 6. Total | ||||||||
| 7. Memorandum items: Loss thresholds | ||||||||
| Currency | Value | |||||||
| 7.1. Threshold for collection of internal loss data | ||||||||
| 7.2. Threshold for collection of operational risk-related credit loss data | ||||||||
