| ARF_720_3: ABS / RBA Intra-group Assets & Liabilities | |||
| Effective date: 1 January 2022 | |||
| Australian Business Number | Institution Name | ||
| Reporting Period | Scale Factor | ||
| Monthly / quarterly | |||
| Reporting Consolidation | |||
| Domestic | |||
| 1. Intra-group assets - by asset type | |||
| Total | of which: Denominated in FX (AUD equivalent) | ||
| (1) | (2) | ||
| 1.1. Total intra-group assets | |||
| 1.1.1. Funds on deposit at other financial institutions | |||
| 1.1.1.1. At call | |||
| 1.1.1.2. Not at call | |||
| 1.1.2. Securities held for trading | |||
| 1.1.2.1. of which: Asset-backed securities issued by SPVs | |||
| 1.1.2.2. Debt securities | |||
| 1.1.2.3. Equity securities | |||
| 1.1.3. Securities not held for trading | |||
| 1.1.3.1. of which: Asset-backed securities issued by SPVs | |||
| 1.1.3.1.1. of which: Self-securitised | |||
| 1.1.3.2. Debt securities | |||
| 1.1.3.3. Equity securities | |||
| 1.1.4. Net acceptances of customers | |||
| 1.1.5. Loans and finance leases | |||
| 1.1.5.1. Residents | |||
| 1.1.5.1.1. Community service organisations | |||
| 1.1.5.1.2. Non-financial businesses | |||
| 1.1.5.1.3. Financial institutions | |||
| 1.1.5.1.3.1. ADIs | |||
| 1.1.5.1.3.2. Registered financial corporations | |||
| 1.1.5.1.3.3. Life insurance corporations | |||
| 1.1.5.1.3.4. Other insurance corporations | |||
| 1.1.5.1.3.5. Superannuation funds | |||
| 1.1.5.1.3.6. Financial auxiliaries | |||
| 1.1.5.1.3.7. Securitisers | |||
| 1.1.5.1.3.8. Money-market investment funds | |||
| 1.1.5.1.3.9. Non-money-market financial investment funds | |||
| 1.1.5.1.3.10. Financial institutions n.e.c. | |||
| 1.1.5.2. Non-residents | |||
| 1.1.6. Other assets | |||
| 1.1.6.1. of which: Derivative financial instruments | |||
| 1.1.6.1.1. Trading book derivatives | |||
| 1.1.6.1.2. Banking book derivatives | |||
| 1.1.6.2. of which: Right-of-use assets arising from operating leases | |||
| 2. Intra-group assets - by related party type | |||
| Total | of which: Subordinated | of which: Secured | |
| (1) | (2) | (3) | |
| 2.1. Total intra-group assets | |||
| 2.1.1. Assets due from the parent entity | |||
| 2.1.2. Assets due from the ADI's overseas branches | |||
| 2.1.3. Assets due from the ADI's overseas-based banking operations | |||
| 2.1.4. Assets due from SPVs | |||
| 2.1.5. Assets due from other related parties | |||
| 3. Intra-group liabilities - by liability type | |||
| Total | |||
| (1) | |||
| 3.1. Total intra-group liabilities | |||
| 3.1.1. Deposits | |||
| 3.1.1.1. Residents | |||
| 3.1.1.1.1. Community service organisations | |||
| 3.1.1.1.2. Non-financial businesses | |||
| 3.1.1.1.3. Financial institutions | |||
| 3.1.1.1.3.1. ADIs | |||
| 3.1.1.1.3.2. Registered financial corporations | |||
| 3.1.1.1.3.3. Life insurance corporations | |||
| 3.1.1.1.3.4. Other insurance corporations | |||
| 3.1.1.1.3.5. Superannuation funds | |||
| 3.1.1.1.3.6. Financial auxiliaries | |||
| 3.1.1.1.3.7. Securitisers | |||
| 3.1.1.1.3.8. Money-market investment funds | |||
| 3.1.1.1.3.9. Non-money-market financial investment funds | |||
| 3.1.1.1.3.10. Financial institutions n.e.c. | |||
| 3.1.1.2. Non-residents | |||
| 3.1.2. Acceptances | |||
| 3.1.3. Borrowings | |||
| 3.1.3.1. Debt securities | |||
| 3.1.3.1.1. of which: Original maturity of greater than 12 months | |||
| 3.1.3.1.1.1. of which: Matures in 12 months or less | |||
| 3.1.3.2. Loans and finance leases | |||
| 3.1.3.2.1. of which: Original maturity of greater than 12 months | |||
| 3.1.3.2.1.1. of which: Matures in 12 months or less | |||
| 3.1.4. Creditors and other liabilities | |||
| 3.1.4.1. of which: Derivative financial instruments | |||
| 3.1.4.1.1. Trading book derivatives | |||
| 3.1.4.1.2. Banking book derivatives | |||
| 3.1.4.2. of which: Liabilities arising from operating leases | |||
| 4. Intra-group liabilities - by related party type | |||
| Total | of which: Subordinated | of which: Secured | |
| (1) | (2) | (3) | |
| 4.1. Total intra-group liabilities | |||
| 4.1.1. Liabilities due to the parent entity | |||
| 4.1.2. Liabilities due to the ADI's overseas branches | |||
| 4.1.3. Liabilities due to the ADI's overseas-based banking operations | |||
| 4.1.4. Liabilities due to SPVs | |||
| 4.1.5. Liabilities due to other related parties | |||
