| ARF_731_3A: International Banking Statistics - Immediate and Ultimate Risk Exposures - Domestic Entity | ||||||||||
| Effective date : 1 October 2017 | ||||||||||
| Australian Business Number | Institution Name | |||||||||
| Reporting Period | Scale Factor | |||||||||
| Quarterly | Millions to three decimal places | |||||||||
| Reporting Consolidation | ||||||||||
| Level 1 / Level 2 | ||||||||||
| 1. Claims on an immediate borrower basis: by remaining maturity and country: cross-border claims and foreign currency claims | ||||||||||
| Vis-à-vis country | <=3 mths | >3 mths <=12 mths | >1yr <=2 yrs | >2yrs <=5 yrs | >5 yrs | Unallocated | Total | |||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | |||
| Country list | ||||||||||
| 1.1. Total | ||||||||||
| 2. Claims on an immediate borrower basis: by sector of borrower and country: cross-border claims and foreign currency claims | ||||||||||
| Vis-à-vis country | Banking institutions | Central banks | General government | Non-banking financial institutions | Non-financial corporations | Households and non-profits | Unallocated | Total | of which: Local claims in foreign currencies | |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | |
| Country list | ||||||||||
| 2.1. Total | ||||||||||
| 3. Claims and liabilities on an immediate borrower basis: by sector of borrower and country: local positions in local currencies | ||||||||||
| Vis-à-vis country | Banking institutions | Central banks | General government | Non-banking financial institutions | Non-financial corporations | Households and non-profits | Unallocated | Total local claims in local currencies | Local liabilities in local currencies | |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | |
| Country list | ||||||||||
| 3.1. Total | ||||||||||
| 4. Risk transfers | ||||||||||
| Vis-à-vis country | Outward risk transfer | Inward risk transfer | Net transfer of risk to the ultimate borrower | |||||||
| (1) | (2) | (3) | (4) | |||||||
| Country list | ||||||||||
| 4.1. Total | ||||||||||
| 5. Claims on an ultimate risk basis | ||||||||||
| Vis-à-vis country | Banking institutions | Central Banks | General Government | Non-banking financial institutions | Non-financial corporations | Households and non-profits | Unallocated | Total | Cross-border claims | Local claims |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) |
| Country list | ||||||||||
| 5.1. Total | ||||||||||
| 6. Derivative contracts, guarantees and credit commitments | ||||||||||
| Vis-à-vis country | Derivative contracts | Guarantees | Credit commitments | |||||||
| (1) | (2) | (3) | (4) | |||||||
| Country list | ||||||||||
| 6.1. Total | ||||||||||
