| ARF_742_0A: ABS/RBA Business Credit Stocks, Flows and Interest Rates (Standard) | |||||||||
| Effective date: 1 June 2024 | |||||||||
| Australian Business Number | Institution Name | ||||||||
| Reporting Period | Scale Factor | ||||||||
| Monthly | |||||||||
| Reporting Consolidation | |||||||||
| Domestic | |||||||||
| 1. Business finance outstanding | |||||||||
| Number of facilities | Value (net of loan offset balances) | Value | Interest rate | Cost of funds | Margin | ||||
| (1) | (2) | (3) | (4) | (5) | (6) | ||||
| 1.1. Total business credit outstanding to resident non-related parties | |||||||||
| 1.1.1. Small | |||||||||
| 1.1.1.1. of which : Secured by residential property | |||||||||
| 1.1.1.2. Fixed interest rate | |||||||||
| 1.1.1.3. Variable interest rate | |||||||||
| 1.1.2. Medium | |||||||||
| 1.1.2.1. Fixed interest rate | |||||||||
| 1.1.2.2. Variable interest rate | |||||||||
| 1.1.3. Large | |||||||||
| 1.1.3.1. Fixed interest rate | |||||||||
| 1.1.3.2. Variable interest rate | |||||||||
| 1.2. Total business credit outstanding to resident related parties | |||||||||
| 1.3. Total business credit outstanding to non-resident non-related parties | |||||||||
| 1.4. Total business credit outstanding to non-resident related parties | |||||||||
| 2. Business finance funded in the month | |||||||||
| Number | Value | Interest rate | Cost of funds | Margin | |||||
| (1) | (2) | (3) | (4) | (5) | |||||
| 2.1. Business finance to resident non-related parties funded in the month | |||||||||
| 2.1.1. of which: Construction of dwellings | |||||||||
| 2.1.2. Small | |||||||||
| 2.1.2.1. of which : Secured by residential property | |||||||||
| 2.1.2.2. Fixed interest rate | |||||||||
| 2.1.2.3. Variable interest rate | |||||||||
| 2.1.3. Medium | |||||||||
| 2.1.3.1. Fixed interest rate | |||||||||
| 2.1.3.2. Variable interest rate | |||||||||
| 2.1.4. Large | |||||||||
| 2.1.4.1. Fixed interest rate | |||||||||
| 2.1.4.2. Variable interest rate | |||||||||
| 2.2. Business finance to resident related parties funded in the month | |||||||||
| 2.3. Business finance to non-resident non-related parties funded in the month | |||||||||
| 2.4. Business finance to non-resident related parties funded in the month | |||||||||
| 3. Business finance - by finance type | |||||||||
| Credit outstanding | Funded in the month | ||||||||
| Resident non-related-party business type | Finance type | Number of facilities | Value | Interest rate | Number of facilities | Value | Interest rate | ||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | ||
| Small | Bill acceptances | ||||||||
| Medium | Credit cards | ||||||||
| Large | Margin lending | ||||||||
| Other revolving facilities | |||||||||
| Finance leases | |||||||||
| Fixed-term loans | |||||||||
| 4. Business finance - by industry | |||||||||
| Credit outstanding | Funded in the month | ||||||||
| Resident non-related-party business type | Industry | Number of facilities | Value | Interest rate | Number of facilities | Value | Interest rate | ||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | ||
| Small | Agriculture, forestry and fishing | ||||||||
| Medium | Mining | ||||||||
| Large | Manufacturing | ||||||||
| Electricity, gas, water and waste services | |||||||||
| Residential building construction | |||||||||
| Non-residential building construction | |||||||||
| Other construction | |||||||||
| Wholesale trade | |||||||||
| Retail trade | |||||||||
| Accommodation and food services | |||||||||
| Transport, postal and warehousing | |||||||||
| Information media and telecommunications | |||||||||
| Financial and insurance - RBA | |||||||||
| Financial and insurance - ADIs | |||||||||
| Financial and insurance - Registered financial corporations | |||||||||
| Financial and insurance - Central borrowing authorities | |||||||||
| Financial and insurance - Other | |||||||||
| Rental, hiring and real estate services | |||||||||
| Professional, scientific and technical services | |||||||||
| Administrative and support services | |||||||||
| Public administration and safety | |||||||||
| Education and training | |||||||||
| Health care and social assistance | |||||||||
| Arts and recreation services | |||||||||
| Other services | |||||||||
| 5. Business finance - by collateralisation | |||||||||
| Credit outstanding | Funded in the month | ||||||||
| Resident non-related-party business type | Collateralisation | Number of facilities | Value | Interest rate | Number of facilities | Value | Interest rate | ||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | ||
| Small | Fully secured | ||||||||
| Medium | Partially secured | ||||||||
| Large | Unsecured | ||||||||
| 6. Fixed-term business loans - by residual term | |||||||||
| Credit outstanding | Funded in the month | ||||||||
| Resident non-related-party business type | Residual term | Number of facilities | Value | Interest rate | Weighted average residual term | Number of facilities | Value | Interest rate | Weighted average residual term | 
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | 
| Small | <=1 year | ||||||||
| Medium | >1 year to <=2 years | ||||||||
| Large | >2 years to <=3 years | ||||||||
| >3 years to <=5 years | |||||||||
| >5 years | |||||||||
| 7. Fixed-term business loans to residents - stocks and flows reconciliation | |||||||||
| Value | Interest rate | ||||||||
| (1) | (2) | ||||||||
| 7.1. Fixed-term business loan credit outstanding to resident non-related parties at end of previous month | |||||||||
| 7.2. Drawdowns for new loans | |||||||||
| 7.2.1. Small | |||||||||
| 7.2.2. Medium | |||||||||
| 7.2.3. Large | |||||||||
| 7.3. Other drawdowns | |||||||||
| 7.3.1. Small | |||||||||
| 7.3.2. Medium | |||||||||
| 7.3.3. Large | |||||||||
| 7.4. Credit sold | |||||||||
| 7.4.1. of which: Off-balance sheet securitised loans | |||||||||
| 7.5. Credit purchased | |||||||||
| 7.6. Interest charged | |||||||||
| 7.7. Scheduled repayments | |||||||||
| 7.8. Excess repayments due to discharge of loan | |||||||||
| 7.9. Other excess repayments | |||||||||
| 7.10. Repayment deficiencies | |||||||||
| 7.11. Net write-offs | |||||||||
| 7.12. Other changes to the balance of loan credit outstanding between reporting periods | |||||||||
| 7.13. Fixed-term business loan credit outstanding to resident non-related parties at end of month | |||||||||
| 8. Business loans and finance leases outstanding - by currency | |||||||||
| Value | |||||||||
| (1) | |||||||||
| 8.1. Total business loans and finance leases outstanding to resident non-related parties | |||||||||
| 8.1.1. AUD | |||||||||
| 8.1.2. USD | |||||||||
| 8.1.3. HKD | |||||||||
| 8.1.4. NZD | |||||||||
| 8.1.5. JPY | |||||||||
| 8.1.6. EUR | |||||||||
| 8.1.7. GBP | |||||||||
| 8.1.8. CAD | |||||||||
| 8.1.9. SGD | |||||||||
| 8.1.10. CNY | |||||||||
| 8.1.11. Other | |||||||||
