| ARF_750_0: DAWR Agricultural Lending | ||||||
| Effective date: 30 June 2017 | ||||||
| Australian Business Number | Institution Name | |||||
| Reporting Period | Scale Factor | |||||
| Annual | Banks - millions of dollars to 3 decimal places | |||||
| Other ADIs and RFCs - thousands of dollars | ||||||
| Reporting Consolidation | ||||||
| Domestic books | ||||||
| 1. Agricultural activity by state and territory | ||||||
| State/territory | Industry classification | Total credit outstanding | Total credit limits | Total value of loans > 90 days past due | Total number of borrowers | Total number of borrowers > 90 days past due |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) |
| NSW | Beef cattle | |||||
| VIC | Sheep and sheep-beef | |||||
| QLD | Pigs | |||||
| SA | Dairy | |||||
| WA | Poultry (meat and eggs) | |||||
| TAS | Other livestock (horses, deer, beekeeping, other livestock) | |||||
| ACT | Grain growing and mixed grains-livestock | |||||
| NT | Cotton | |||||
| Sugar cane | ||||||
| Vegetables (incl. mushrooms) | ||||||
| Grape growing | ||||||
| Fruit and nuts | ||||||
| Nursery and floriculture | ||||||
| Other crop growing | ||||||
| 1.1. Total NSW | ||||||
| 1.2. Total VIC | ||||||
| 1.3. Total QLD | ||||||
| 1.4. Total SA | ||||||
| 1.5. Total WA | ||||||
| 1.6. Total TAS | ||||||
| 1.7. Total ACT | ||||||
| 1.8. Total NT | ||||||
| 2. Distress by state and territory | ||||||
| State/territory | Number of new instances of farm debt mediation | Total credit outstanding of new foreclosures | Number of new foreclosures | |||
| (1) | (2) | (3) | (4) | |||
| NSW | ||||||
| VIC | ||||||
| QLD | ||||||
| SA | ||||||
| WA | ||||||
| TAS | ||||||
| ACT | ||||||
| NT | ||||||
| 2.1. Total | ||||||
