| HRF_602_1: Financial and Capital Data - CA Forecasts | |||||||||||||
| Australian Business Number | Institution Name | ||||||||||||
| Reporting Period | Scale Factor | ||||||||||||
| Quarterly, Annual | Whole dollars to two decimal places | ||||||||||||
| Reporting Consolidation | |||||||||||||
| Health Benefits Fund | |||||||||||||
| Forecasts for Stress Test Amount | |||||||||||||
| Section 1: Central estimates | |||||||||||||
| Next quarter in the future | 2nd quarter in the future | 3rd quarter in the future | 4th quarter in the future | ||||||||||
| (1) | (2) | (3) | (4) | ||||||||||
| Number of new HIB policies: new to PHI | |||||||||||||
| New HIB policies: new to PHI - average monthly premium | |||||||||||||
| Number of new HIB policies: transfers | |||||||||||||
| New HIB policies: transfers - average monthly premium | |||||||||||||
| Number of terminated policies | |||||||||||||
| Terminated policies - average monthly premium | |||||||||||||
| Month 1 | Month 2 | Month 3 | Month 4 | Month 5 | Month 6 | Month 7 | Month 8 | Month 9 | Month 10 | Month 11 | Month 12 | ||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | ||
| Hospital SEUs | |||||||||||||
| Percentage HIB premium increase assumed in central estimate projection | |||||||||||||
| Percentage HIB premium increase, given the STAC | |||||||||||||
| HIB contribution income, central estimate | |||||||||||||
| HIB contribution income, given the STAC | |||||||||||||
| HRB income | |||||||||||||
| HIB gross margin percentage | |||||||||||||
| HIB net margin percentage | |||||||||||||
| Investment income margin percentage | |||||||||||||
| HRB and other income margin percentage | |||||||||||||
| Capital transfers in/(out) of the fund | |||||||||||||
| Section 2: Stressed estimates | |||||||||||||
| xth percentile percentage | |||||||||||||
| Month 1 | Month 2 | Month 3 | Month 4 | Month 5 | Month 6 | Month 7 | Month 8 | Month 9 | Month 10 | Month 11 | Month 12 | Annual value | |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | |
| HIB net margin percentage | |||||||||||||
| NM percentage | |||||||||||||
| Investment income margin percentage | |||||||||||||
| Stressed investment income estimate | |||||||||||||
| HRB and other income margin percentage | |||||||||||||
| Stressed other income estimate | |||||||||||||
| Tax percentage | |||||||||||||
| Tax | |||||||||||||
