| ARF_210_5: Daily Liquidity Report | ||||||||||
| Effective date: 1 April 2021 | ||||||||||
| Australian Business Number | Institution Name | |||||||||
| Reporting Period | Scale Factor | |||||||||
| Reporting Consolidation | ||||||||||
| Balance at reporting date | 5 business days prior | Change $ | Change % | |||||||
| (1) | (2) | (3) | (4) | |||||||
| 1. Unencumbered liquid assets | ||||||||||
| 1.1. HQLA | ||||||||||
| 1.2. RBA eligible securities not included in item 1.1 and item 1.3 | ||||||||||
| 1.3. RBA eligible securities from self-securitisation | ||||||||||
| 1.4. Other liquids (LCR ADIs) | ||||||||||
| 1.5. Other liquids (non-LCR ADIs) | ||||||||||
| 1.6. Total | ||||||||||
| 1.6.1. of which: offshore liquid assets | ||||||||||
| Balance at reporting date | 5 business days prior | Change $ | Change % | |||||||
| (1) | (2) | (3) | (4) | |||||||
| 2. Net funding outflows over last five business days | ||||||||||
| 2.1. Total retail deposit (including SME) balance 1 | ||||||||||
| 2.1.1. of which: offshore | ||||||||||
| 2.2. Total wholesale (non-financial institution) deposit balance | ||||||||||
| 2.2.1. of which: offshore | ||||||||||
| 2.3. Total financial institution (FI) deposit balance | ||||||||||
| 2.3.1. of which: offshore | ||||||||||
| 2.4. Total short-term wholesale funding balance not included above | ||||||||||
| 2.4.1. of which: offshore | ||||||||||
| 2.5. Total other wholesale funding balance not included above | ||||||||||
| 2.5.1. of which: offshore | ||||||||||
| 2.6. Total funding balance | ||||||||||
| 2.6.1. of which: offshore | ||||||||||
| $ | Outflow % | Undrawn $ | ||||||||
| (1) | (2) | (3) | ||||||||
| 3. Net contingent and committed outflows over last five business days | ||||||||||
| 3.1. Net loan principal outflows 2 | ||||||||||
| 3.2. Net outflows under any uncommitted facilities | ||||||||||
| 3.3. Net outflows under committed liquidity facilities | ||||||||||
| 3.4. Net outflows under committed credit facilities 3 | ||||||||||
| 3.5. Net outflows under any other committed facilities | ||||||||||
| 3.6. Total net outflows under all contingent and committed funding agreements | ||||||||||
| Outflow $ | ||||||||||
| (1) | ||||||||||
| 4. Net collateral/margin outflow over last five business days | ||||||||||
| 4.1. Collateral or margin paid - initial | ||||||||||
| 4.2. Collateral or margin received - initial | ||||||||||
| 4.3. Collateral or margin paid - variation | ||||||||||
| 4.4. Collateral or margin received - variation | ||||||||||
| Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | ||||||
| (1) | (2) | (3) | (4) | (5) | ||||||
| 5. LCR/MLH ratio over five business days | ||||||||||
| 5.1. Level 1/Domestic books - AUD (LCR ADIs only) | ||||||||||
| 5.2. Level 1/Domestic books - all currencies (LCR and MLH ADIs) | ||||||||||
| 5.3. Level 2 - AUD (LCR ADIs only) | ||||||||||
| 5.4. Level 2 - all currencies (LCR and MLH ADIs) | ||||||||||
| Total | At-call or overnight | 1 day <= 7 days | 8 days to <= 15 days | 16 days to <= 30 days | 31 days to < 2 months | 2 months to < 3 months | 3 months to < 4 months | 4 months to < 5 months | 5 months to < 6 months | |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | |
| 6. Funding maturities | ||||||||||
| 6.1. Retail deposits | ||||||||||
| 6.1.1. of which: offshore | ||||||||||
| 6.2. Wholesale (non FI) deposits | ||||||||||
| 6.2.1. of which: offshore | ||||||||||
| 6.3. FI deposits | ||||||||||
| 6.3.1. of which: offshore | ||||||||||
| 6.4. Unsecured short-term wholesale funding | ||||||||||
| 6.4.1. of which: offshore | ||||||||||
| 6.5. Secured funding | ||||||||||
| 6.5.1. of which: offshore | ||||||||||
| 6.6. Other unsecured wholesale funding not included above | ||||||||||
| 6.6.1. of which: offshore | ||||||||||
| 6.7. Total | ||||||||||
| 6.7.1. of which: offshore | ||||||||||
| Total | <=7 days | 8 days to <= 15 days | 16 days to <= 30 days | 31 days to < 2 months | 2 months to < 3 months | 3 months to < 4 months | 4 months to < 5 months | 5 months to < 6 months | ||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | ||
| 7. Other contractual cash flows | ||||||||||
| 7.1. Contractual cash outflows | ||||||||||
| 7.2. Contractual cash inflows | ||||||||||
| Number | $ Amount | $ amount as % of total | ||||||||
| (1) | (2) | (3) | ||||||||
| 8. Withdrawal notification and buyback requests over last five business days | ||||||||||
| 8.1. Total volume of notices given on minimum notice deposit products over last five business days | ||||||||||
| 8.2. Short-term wholesale funding (including NCDs) early repayment requests | ||||||||||
| 8.2.1. of which: approved | ||||||||||
| 8.3. Long-term wholesale funding early repayment requests | ||||||||||
| 8.3.1. of which: approved | ||||||||||
| 1. Please report SME deposits which qualify as retail deposits based on paragraph 46 of APS 210 attachment A in 2.1 and 6.1 and report the remaining in 2.2 and 6.2. | ||||||||||
| 2. Please report the net principal outflows from originations, advances, redraws and other disbursements minus repayments and other principal collections for all loan assets. | ||||||||||
| 3. Please report the movements from other committed credit facilities which are not already included at 3.1. | ||||||||||
