| ARF_220_3: Prescribed Provisioning | |||||||||||
| Australian Business Number | |||||||||||
| Institution Name | |||||||||||
| Reporting Period | |||||||||||
| Scale Factor | Whole dollars no decimal place for other ADIs | ||||||||||
| Reporting Consolidation | Consolidated Group or Licensed ADI | ||||||||||
| No. of accounts | Outstanding balances | Adjusted balances | Provision % | Provision required | |||||||
| Term of payments past due/period of irregularity | |||||||||||
| Category One facilities | |||||||||||
| 30 days and less than 60 days | |||||||||||
| 60 days and less than 90 days | |||||||||||
| 90 days and less than 182 days | |||||||||||
| 182 days and less than 273 days | |||||||||||
| 273 days and less than 365 days | |||||||||||
| 365 days and over | |||||||||||
| Sub-total | |||||||||||
| Category Two facilities | |||||||||||
| 30 days and less than 60 days | |||||||||||
| 60 days and less than 90 days | |||||||||||
| 90 days and less than 182 days | |||||||||||
| 182 days and less than 273 days | |||||||||||
| 273 days and less than 365 days | |||||||||||
| 365 days and over | |||||||||||
| Sub-total | |||||||||||
| Category Three facilities | |||||||||||
| 30 days and less than 60 days | |||||||||||
| 60 days and less than 90 days | |||||||||||
| 90 days and less than 182 days | |||||||||||
| 182 days and less than 273 days | |||||||||||
| 273 days and less than 365 days | |||||||||||
| 365 days and over | |||||||||||
| Sub-total | |||||||||||
| Category Four facilities | |||||||||||
| Less than 14 days | |||||||||||
| 14 days and less than 90 days | |||||||||||
| 90 days and less than 182 days | |||||||||||
| 182 days and over | |||||||||||
| Sub-total | |||||||||||
| TOTALS | |||||||||||
