| ARF_320_8: Housing Loan Reconciliation | ||||||||||
| Australian Business Number | Institution Name | |||||||||
| Reporting Period | Scale Factor | |||||||||
| Quarterly | Thousands no decimal place for banks | |||||||||
| Whole dollars no decimal place for other ADIs | ||||||||||
| Reporting Consolidation | ||||||||||
| Domestic Book / Solo Book | ||||||||||
| Loans and advances | ||||||||||
| Table 1 | ||||||||||
| add | add | less | less | less | add | less | add | |||
| Previous closing balance | Drawdowns (new loans and redraws) | Interest charged | Scheduled repayments | Excess repayments due to sale of property or refinancing | Other excess repayments | Repayment deficiencies | Net write-offs | Other adjustments | Closing balance | |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | |
| 1. Residential mortgage term loans to households | ||||||||||
| 1.1. Owner-occupied | ||||||||||
| 1.2. Investment | ||||||||||
| 1.3. Total | ||||||||||
| Table 2 | ||||||||||
| Available redraw balance | Gross closing balance of loans with offset facilities | Closing balance of offset facilities | Gross closing balance of interest only mortgages | Gross closing balance of reverse mortgages | Gross closing balance of low-documentation loans | Gross closing balance of other non-standard loans | ||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | ||||
| 2. Residential mortgage term loans to households | ||||||||||
| 2.1. Owner-occupied | ||||||||||
| 2.2. Investment | ||||||||||
| 2.3. Total | ||||||||||
| Table 3 | ||||||||||
| Number of loans | Number with offset facilities | Number with redraw facilities | Number of interest only mortgages | Number of reverse mortgages | Number of low-documentation loans | Number of other non-standard loans | ||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | ||||
| 3. Residential mortgage term loans to households | ||||||||||
| 3.1. Owner-occupied | ||||||||||
| 3.2. Investment | ||||||||||
| 3.3. Total | ||||||||||
| Table 4 | ||||||||||
| Total principal amount approved | Low-documentation loans approved | Interest-only loans approved | Other non-standard loans approved | Third-party originated loans approved | Loans approved outside serviceability policy | Loans approved LVR>60% | Loans approved LVR>80% | Loans approved LVR>90% | ||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | ||
| 4. New residential mortgage term loans to households approved during the quarter | ||||||||||
| 4.1. Owner-occupied | ||||||||||
| 4.2. Investment | ||||||||||
| 4.3. Total | ||||||||||
