| ARF_743_0: ABS / RBA Housing Finance | ||||
| Effective date: 1 January 2022 | ||||
| Australian Business Number | Institution Name | |||
| Reporting Period | Scale Factor | |||
| Monthly | ||||
| Reporting Consolidation | ||||
| Domestic | ||||
| 1. New applications for housing loans | ||||
| Number of facilities | Value | |||
| (1) | (2) | |||
| 1.1. Applications received for housing loans by residents | ||||
| 1.1.1. Owner-occupied | ||||
| 1.1.1.1. Fixed interest rate | ||||
| 1.1.1.2. Variable interest rate | ||||
| 1.1.2. Investment | ||||
| 1.1.2.1. Fixed interest rate | ||||
| 1.1.2.2. Variable interest rate | ||||
| 1.2. Applications received for housing loans by non-residents | ||||
| 2. New borrower-accepted commitments for housing loans - by location and purpose | ||||
| Location of property | Resident loan purpose sub-class | Property purpose | Number of facilities | Value |
| (1) | (2) | (3) | (4) | (5) |
| New South Wales | Finance for the purchase of residential land | Owner-occupied | ||
| Victoria | Finance for the construction of new dwellings | Investment | ||
| Queensland | Finance for the purchase of newly erected dwellings | |||
| South Australia | Finance for the purchase of existing dwellings | |||
| Western Australia | Finance for alterations, additions and repairs | |||
| Tasmania | External refinance | |||
| Northern Territory | Internal refinance | |||
| Australian Capital Territory | ||||
| Other Australian territories & overseas | ||||
| 2.1. Total new borrower-accepted commitments for housing loans to residents | ||||
| 2.1.1. Owner-occupied | ||||
| 2.1.1.1. of which: Serviced by foreign-sourced income | ||||
| 2.1.2. Investment | ||||
| 2.1.2.1. of which: Serviced by foreign-sourced income | ||||
| 2.2. Total new borrower-accepted commitments for housing loans to non-residents | ||||
| 2.2.1. of which: Serviced by foreign-sourced income | ||||
| 3. New borrower-accepted commitments for housing loans to resident first-home buyers - by location | ||||
| Location of property | Property purpose | Number of facilities | Value | |
| (1) | (2) | (3) | (4) | |
| New South Wales | Owner-occupied | |||
| Victoria | Investment | |||
| Queensland | ||||
| South Australia | ||||
| Western Australia | ||||
| Tasmania | ||||
| Northern Territory | ||||
| Australian Capital Territory | ||||
| Other Australian territories & overseas | ||||
| 3.1. Total new borrower-accepted commitments for housing loans to resident first home buyers | ||||
| 3.1.1. Owner-occupied | ||||
| 3.1.1.1. of which: Serviced by foreign-sourced income | ||||
| 3.1.2. Investment | ||||
| 3.1.2.1. of which: Serviced by foreign-sourced income | ||||
| 4. Revolving housing loans to residents | ||||
| Owner-occupied | Investment | |||
| (1) | (2) | |||
| 4.1. New borrower-accepted commitments during the month | ||||
| 4.2. Cancellations of and reductions in previously committed (and accepted) credit limits during the month | ||||
| 4.3. Total credit limits available (including credit outstanding) as at the end of the month | ||||
| 5. Fixed-term housing loans to residents - stocks and flows reconciliation | ||||
| Owner-occupied | Investment | |||
| (1) | (2) | |||
| 5.1. Fixed-term housing loan credit outstanding at the end of the previous month | ||||
| 5.2. Drawdowns for new loans | ||||
| 5.3. Other drawdowns | ||||
| 5.4. Credit sold | ||||
| 5.4.1. of which: Off-balance sheet securitised | ||||
| 5.5. Credit purchased | ||||
| 5.6. Interest charged | ||||
| 5.7. Scheduled repayments | ||||
| 5.8. Excess repayments due to discharge of loan | ||||
| 5.9. Other excess repayments | ||||
| 5.10. Repayment deficiencies | ||||
| 5.11. Net write-offs | ||||
| 5.12. Net change in opening balances due to switching between investment and owner-occupied | ||||
| 5.13. Other changes to the balance of loan credit outstanding between reporting periods | ||||
| 5.14. Fixed-term housing loan credit outstanding as at the end of the month | ||||
| 6. Fixed-term housing loans outstanding to residents - offset accounts, redraw facilities and excess repayments | ||||
| Owner-occupied | Investment | |||
| (1) | (2) | |||
| 6.1. Closing balance of offset accounts | ||||
| 6.2. Number of facilities with offset accounts | ||||
| 6.3. Available redraw balances | ||||
| 6.4. Number of facilities with redraw accounts | ||||
| 6.5. Stock of other excess repayments that can be used to meet future scheduled payments | ||||
| 6.6. Value of offset balances, available redraw balances and other excess repayments | ||||
| 7. Fixed-term housing loans outstanding to residents - future scheduled repayments | ||||
| Funds available to meet future repayments | Property purpose | Repayment type | Number of facilities | Average facility credit limit |
| (1) | (2) | (3) | (4) | (5) |
| >=0 to <=1 month | Owner-occupied | Amortising | ||
| >1 to <=3 months | Investment | Interest-only | ||
| >3 to <=6 months | ||||
| >6 to <= 9 months | ||||
| >9 to <= 12 months | ||||
| >12 to <= 24 months | ||||
| >24 months | ||||
| 7.1. Average number of monthly repayments for amortising loans | ||||
| 7.2. Average number of monthly repayments for interest-only loans | ||||
