| ARF_223_0: Residential Mortgage Lending | |||||||
| Effective date: 1 January 2022 | |||||||
| Australian Business Number | Institution Name | ||||||
| Reporting Period | Scale Factor | ||||||
| Quarterly | Millions to one decimal place for reporting category B ADIs | ||||||
| Thousands with no decimal place for reporting category A ADIs | |||||||
| Percentages to two decimal places | |||||||
| Reporting Consolidation | |||||||
| Level 1 or Level 2 | |||||||
| Section A: Outstanding loans secured by residential property | |||||||
| Secured in Australia | Secured overseas | ||||||
| (1) | (2) | ||||||
| 1. Credit limits (including redrawable amounts) | |||||||
| 1.1. Term loans - owner-occupied | |||||||
| 1.2. Term loans - investment | |||||||
| 1.3. Term loans - non-housing purposes | |||||||
| 1.4. Revolving credit | |||||||
| 2. Balances in offset accounts | |||||||
| Secured in Australia | Secured in Australia: non-performing | ||||||
| (1) | (2) | ||||||
| 3. Credit outstanding | |||||||
| 3.1. Term loans - owner-occupied | |||||||
| 3.1.1. of which : interest-only | |||||||
| 3.1.2. of which : third-party originated | |||||||
| 3.2. Term loans - investment | |||||||
| 3.2.1. of which : interest-only | |||||||
| 3.2.2. of which : third-party originated | |||||||
| 3.3. Term loans - non-housing purposes | |||||||
| 3.3.1. of which : interest-only | |||||||
| 3.3.2. of which : third-party originated | |||||||
| 3.4. Revolving credit | |||||||
| 3.4.1. of which : third-party originated | |||||||
| 3.4.2. of which: reverse mortgages | |||||||
| 3.5. Credit outstanding | |||||||
| 3.5.1. of which: low-documentation | |||||||
| 3.5.2. of which: loans to non-residents | |||||||
| 3.5.3. of which: loans to SMSFs | |||||||
| 3.5.4. of which: with lenders mortgage insurance | |||||||
| 3.5.5. of which: loans for units or apartments | |||||||
| 4. Term loans - credit outstanding by vintage | |||||||
| 4.1. Loans funded <= 3 years ago | |||||||
| 4.2. Loans funded > 3 years and <= 5 years ago | |||||||
| 4.3. Loans funded > 5 years ago | |||||||
| 5. New non-performing loans in the quarter | |||||||
| 6. Mortgagee in possession | |||||||
| 7. Loans 30-89 days past-due | |||||||
| 8. Loans currently subject to temporary modifications due to financial difficulty | |||||||
| LVR<60 | 60<=LVR<80 | 80<=LVR<85 | 85<=LVR<90 | 90<=LVR<95 | LVR>=95 | Missing LVR | |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | |
| 9. Term loans outstanding by LVR - Australia | |||||||
| 9.1. of which: owner-occupied | |||||||
| 9.2. of which : investment | |||||||
| 9.3. of which : third-party originated | |||||||
| 9.4. of which : non-performing | |||||||
| Section B: New loans funded during the quarter, secured by residential property | |||||||
| Secured in Australia | Secured overseas | ||||||
| (1) | (2) | ||||||
| 10. New loans funded - total committed amount | |||||||
| Owner-occupied | Investment | Non-housing purposes | Total | ||||
| (1) | (2) | (3) | (4) | ||||
| 10.1. Term loans - Australia | |||||||
| 10.1.1. of which: interest-only | |||||||
| 10.1.2. of which: third-party originated | |||||||
| 10.1.3. of which : loan-to-income >= 4x <6x | |||||||
| 10.1.4. of which : loan-to-income >= 6x | |||||||
| 10.1.5. of which : debt-to-income >= 4x <6x | |||||||
| 10.1.6. of which : debt-to-income >= 6x | |||||||
| 10.2. Revolving credit - Australia | |||||||
| 10.3. New loans funded - total committed amount - Australia | |||||||
| 10.3.1. Externally refinanced | |||||||
| 10.3.2. Loans to SMSFs | |||||||
| 10.3.3. Loans to non-residents | |||||||
| 10.3.4. With lenders mortgage insurance | |||||||
| 10.3.5. Impaired customer credit history | |||||||
| 10.3.6. Exceptions to serviceability policy | |||||||
| 10.3.7. Serviceability verification waivers | |||||||
| 10.3.8. Loans for units or apartments | |||||||
| LVR<60 | 60<=LVR<80 | 80<=LVR<81 | 81<=LVR<85 | 85<=LVR<90 | 90<=LVR<95 | LVR>=95 | |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | |
| 11. New term loans funded by LVR - Australia | |||||||
| 11.1. of which : owner-occupied | |||||||
| 11.2. of which : investment | |||||||
| 11.3. of which : interest-only | |||||||
| 11.4. of which : third-party originated | |||||||
| Weighted average | |||||||
| (1) | |||||||
| 12. Interest rates - new loans funded during the quarter - Australia | |||||||
| 12.1. Average variable rate | |||||||
| 12.2. Average loan serviceability assessment rate | |||||||
| Amount | |||||||
| (1) | |||||||
| 13. Increase in credit limits for existing term loans during the quarter | |||||||
| 13.1. of which: interest-only loans | |||||||
| Section C: Loans to private unincorporated businesses secured by residential mortgages | |||||||
| Amount | |||||||
| (1) | |||||||
| 14. Loans to private unincorporated businesses - Australia | |||||||
| 14.1. Credit outstanding | |||||||
| 14.2. New loans funded during the quarter - total committed amount | |||||||
