| ARF_744_0B: ABS/RBA Housing Credit Stocks, Flows and Interest Rates (Reduced) | |||||||||
| Effectve date: 1 September 2021 | |||||||||
| Australian Business Number | Institution Name | ||||||||
| Reporting Period | Scale Factor | ||||||||
| Monthly | |||||||||
| Reporting Consolidation | |||||||||
| Domestic | |||||||||
| 1. Housing loans outstanding | |||||||||
| Number of facilities | Value (net of offset balances) | Interest rate (net of offset balances) | Value | Interest rate | |||||
| (1) | (2) | (3) | (4) | (5) | |||||
| 1.1. Total owner-occupied housing credit outstanding to residents | |||||||||
| 1.1.1. of which: Revolving credit | |||||||||
| 1.1.2. By interest rate type | |||||||||
| 1.1.2.1. Fixed interest rate | |||||||||
| 1.1.2.2. Variable interest rate | |||||||||
| 1.1.3. By repayment type | |||||||||
| 1.1.3.1. Interest-only | |||||||||
| 1.1.3.2. Amortising | |||||||||
| 1.2. Total investment housing credit outstanding to residents | |||||||||
| 1.2.1. of which: Revolving credit | |||||||||
| 1.2.2. By interest rate type | |||||||||
| 1.2.2.1. Fixed interest rate | |||||||||
| 1.2.2.2. Variable interest rate | |||||||||
| 1.2.3. By repayment type | |||||||||
| 1.2.3.1. Interest-only | |||||||||
| 1.2.3.2. Amortising | |||||||||
| 1.3. Total housing credit outstanding to non-residents | |||||||||
| 2. Housing loans funded in the month | |||||||||
| Owner-occupied | Investment | ||||||||
| Number of facilities | Value | Interest rate | Number of facilities | Value | Interest rate | ||||
| (1) | (2) | (3) | (4) | (5) | (6) | ||||
| 2.1. Housing loans to residents funded in the month | |||||||||
| 2.1.1. of which: Revolving credit | |||||||||
| 2.1.2. of which: Finance for the construction of new dwellings | |||||||||
| 2.1.3. By interest rate type | |||||||||
| 2.1.3.1. Fixed interest rate | |||||||||
| 2.1.3.1.1. of which: First-home buyers | |||||||||
| 2.1.3.2. Variable interest rate | |||||||||
| 2.1.3.2.1. of which: First-home buyers | |||||||||
| 2.1.4. By repayment type | |||||||||
| 2.1.4.1. Interest-only | |||||||||
| 2.1.4.2. Amortising | |||||||||
| 2.2. Housing loans to non-residents funded in the month | |||||||||
| 3. Housing loans to residents funded in the month - by size | |||||||||
| Property purpose | Value at commitment | Number of facilities | Value | Interest rate | |||||
| (1) | (2) | (3) | (4) | (5) | |||||
| Owner-occupied | >$0 to <=$200,000 | ||||||||
| Investment | >$200,000 to <=$400,000 | ||||||||
| >$400,000 to <=$600,000 | |||||||||
| >$600,000 to <=$800,000 | |||||||||
| >$800,000 to <= $1,000,000 | |||||||||
| >$1,000,000 to <=$1,500,000 | |||||||||
| >$1,500,000 to <=$2,000,000 | |||||||||
| >$2,000,000 to <=$3,000,000 | |||||||||
| >$3,000,000 | |||||||||
| 4. Housing loans to residents funded in the month - by loan-to-valuation ratio (at commitment) | |||||||||
| Property purpose | Loan-to-valuation ratio at commitment | Number of facilities | Value | Interest rate | |||||
| (1) | (2) | (3) | (4) | (5) | |||||
| Owner-occupied | <40% | ||||||||
| Investment | >=40% to <60% | ||||||||
| >=60% to <80% | |||||||||
| >=80% to <81% | |||||||||
| >=81% to <85% | |||||||||
| >=85% to <90% | |||||||||
| >=90% to <95% | |||||||||
| >=95% | |||||||||
| Unsecured | |||||||||
| Unknown LTV ratio | |||||||||
| 4.1. Average LVR | |||||||||
| 5. Fixed interest rate housing loans to residents - by residual term | |||||||||
| Credit outstanding | Funded in the month | ||||||||
| Property purpose | Residual term of fixed rate period | Number of facilities | Value | Interest rate | Weighted average term | Number of facilities | Value | Interest rate | Weighted average term |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
| Owner-occupied | <=1 year | ||||||||
| Investment | >1 year to <=2 years | ||||||||
| >2 years to <=3 years | |||||||||
| >3 years to <=5 years | |||||||||
| >5 years | |||||||||
